<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Runs List</title>
	<link>http://ctc_swindon%20new%20version%202_002.htm</link>
	<description></description>
	<pubDate>Sun, 27 Jun 2010 09:44:16 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>General Information</title>
		<description><![CDATA[<DIV class="CS1497663412"><FONT size="5"><U><STRONG>Saturday Rides</STRONG></U></FONT></DIV>  <DIV class="CS1497663412"><STRONG>Contact Gordon or Jean Taylor for further information. Telephone (01793) 637166.</STRONG></DIV>  <DIV class="CS1497663412"><STRONG>Saturdy Rides all start at 1pm unless otherwise stated.</STRONG></DIV>  <DIV class="CS1497663412"><STRONG>All day rides have a&nbsp;9.30 am start and the destination is decided by Amanda Caswell.</STRONG></DIV>  <DIV class="CS1497663412"><STRONG><U><FONT color="#008000" size="5"></FONT></U></STRONG>&nbsp;</DIV>]]></description>
		<link>http://ctc_swindon%20new%20version%202_002.htm</link>
		<pubDate>Sun, 27 Jun 2010 09:44:16 GMT</pubDate>
		<author></author>
		<guid>http://ctc_swindon%20new%20version%202_002.htm#1</guid>
	</item>
	<item>
		<title>Runs List</title>
		<description><![CDATA[<U><FONT color="#ffffff"><STRONG>All Rides Start At 1.00 pm Unless Otherwise Stated</STRONG></FONT></U>&nbsp;]]></description>
		<link>ctc_swindon%20new%20version%202_002.htm</link>
		<pubDate>Sun, 27 Jun 2010 09:44:16 GMT</pubDate>
		<author></author>
		<guid>ctc_swindon%20new%20version%202_002.htm#2</guid>
	</item>
	<item>
		<title>Saturday Runs List</title>
		<description><![CDATA[<DIV><STRONG></STRONG></DIV>  <DIV><STRONG><FONT color="#ffff00"></FONT></STRONG></DIV>  <DIV><STRONG><FONT color="#ffffff"><FONT color="#000000">Filkins</FONT></FONT></STRONG></DIV>  <DIV><STRONG><FONT color="#ffff00">Day Ride 9.30 am START</FONT></STRONG></DIV>  <DIV><STRONG>Free Wheel Comp</STRONG></DIV>  <DIV><STRONG>Malmesbury</STRONG></DIV>  <DIV><STRONG>Fairford</STRONG></DIV>  <DIV><STRONG>Tunnel House Inn</STRONG></DIV>  <DIV><STRONG>Ramsbury</STRONG></DIV>  <DIV><STRONG>Calne</STRONG></DIV>  <DIV><STRONG><FONT color="#ffff00">Day Ride 9.30 am START</FONT></STRONG></DIV>  <DIV><STRONG>Crudwell</STRONG></DIV>  <DIV><STRONG>Hungerford</STRONG></DIV>  <DIV><STRONG>Somerfords</STRONG></DIV>  <DIV><STRONG><FONT color="#ffff00">Day Ride 9.30 am START</FONT></STRONG></DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG><FONT color="#ffff00"></FONT></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG><FONT color="#ffff00"></FONT></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG><FONT color="#ffff00"></FONT></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>]]></description>
		<link>http://ctc_swindon%20new%20version%202_002.htm</link>
		<pubDate>Sun, 27 Jun 2010 09:44:16 GMT</pubDate>
		<author></author>
		<guid>http://ctc_swindon%20new%20version%202_002.htm#3</guid>
	</item>
</channel>
</rss>
