![]() |
Stroud Valleys Cycling Club
|
![]() |
| Date | Destination | Start | Via | Tea | Miles | Leader |
|---|---|---|---|---|---|---|
| January | ||||||
| No Tuesday afternoon rides during January | ||||||
| Sat 4 | Five Valleys (m) | LR 1-30pm | N | 20 | Jim Turner | |
| Sun 5 | Slimbridge - Easy a.m. ride | D 9-30am | S - am | 20 | Carol Kambites | |
| Thurs 9 | SW/CTC - Venezuela - Neville Chanin, Victory Park, 7-30pm £1.50 | Details: Colin Tillard | ||||
| Sun 12 | Sharpness (m) | C 9-30am | LY | Leader's | 40 | Phil King |
| Sun 19 | Biddestone (m) | T 10-00am | M | T | 35 | Terry Ollis |
| Sun 26 | Lower Lode (m) | PO 9-00am | GD | GD | 50 | Ted Berryman |
| Fri 31 | District Association Dinner Dance | Call for details | ||||
| February | ||||||
| During February, Tuesday afternoon rides start from Stroud Library at 2pm | ||||||
| Sat 1 | Cranham Lake (m) | LR 1-30pm | P | 20 | Keith Malbon | |
| Sun 2 | Ruskin Mill -Easy a.m. ride | D 9-30am | RM - am | 20 | Peter Kwan | |
| Sun 9 | Coln Valley (m) | LR 9-00am | CW | TH | 50 | Colin Tillard |
| Thurs 13 | Wiltshire Villages (m) | LR 9-00am | T 10-15am | M | 50 | Colin Wager |
| Sun 16 | Mitcheldean (m) Lunch available at Harts Barn Craft Centre Contact leader in advance. |
GD 10-00am | TY | 30 | Brian Hewlett | |
| Sun 23 | Chipping Sodbury (h) | PO 9-00am | LY | WUE | 50 | Ted Berryman |
| March | ||||||
| During March, Tuesday afternoon rides start from Dudbridge at 2pm | ||||||
| Sat 1 | Tetbury (m) | LR 1-30pm | N | 25 | Daphne Cronin | |
| Sun 2 | Waterend - Easy a.m. ride | D 9-30am | W - am | 20 | Sheila Booth | |
| Sun 9 | Hawkesbury Upton (m) | D 9-00am | LY | T | 50 | Marion Teal |
| Thurs 13 | Speech House (h) | PO 9-00am | GD | GD | 60 | Ted Berryman |
| Sat 15 | Winstone (m) | LR 1-30pm | A417 | 25 | Trevor Wood | |
| Sun 23 | Daffodil Ride (m) Lunch Kempley Village Hall |
SL 9-00am | GD 10am | TN - am | 60 | Sheila Booth |
| Sat 29 | Cranham Woods (m) | LR 1-30pm | P | 20 | Carol Kambites | |
| Sat 29 | District Association Photographic Competition Winterbourne | Details Marion Teal | ||||
| Key to starting points & tea stops | |||
|---|---|---|---|
| A417 | Little Chef | PO | Stonehouse Post Office |
| C | Cam Station | RM | Ruskin Mill |
| CW | Cirencester Woolmarket | S | Slimbridge |
| D | Dudbridge, Cycle Track | SL | Stroud Library |
| GD | Gloucester Docks | T | Tetbury |
| LY | Leyhill Cafe | TH | Tunnel House, Tarlton |
| LR | Stroud, London Road Car Park | TN | Taynton |
| M | Malmesbury Market Cross | W | Whitminster Garden Centre |
| N | Nailsworth | WUE | Wotton under Edge |
| P | Prinknash | ||
| Date | Destination | Start | Via | Tea | Miles | Leader |
|---|---|---|---|---|---|---|
| April | ||||||
| Tuesdays 2pm Every Tuesday pm in April, start Dudbridge at 2.00pm Ted Berryman (01452 740531) | ||||||
| Fri 4 | Skittles Match, Victoria PH Eastington £3.50 inc buffet. | 7-30pm | Colin Tillard | |||
| Sun 6 | 60th Anniversary Ride to Newnham(m) | SL 9-00am | TY | GD | 50 | Marion Teal |
| Sat 12 | The Duntisbournes (m) | LR 2-00pm | CW | 25 | Marion Teal | |
| Sun 13 | Easy a.m. ride to Farley's End (e) | PO 9.30am | W (am) | 20 | Peter Kwan | |
| Thurs 17 | Follow the Bore (e) | Bell, Frampton 9-30am | 15 | Ted Berryman | ||
| Fri 18 to Mon 21 |
Norfolk weekend | Details Phil King (545772) | ||||
| Sun 20 | Chippenham-Calne Cycleroute (m) | TC 10-00am | M | T | 40 | Terry Ollis |
| Sat 26 | Bassett Dockham (m) | LR 2-00pm | N | 25 | Maurice Fryatt | |
| Sun 27 | Castle Combe Church Service (m) | D 9-30am | T | Church | 50 | Marion Teal |
| May | ||||||
| Thurs 1 | North Cotswolds (m) | Bourton on the Water 10am | 45 | Please phone leader Trevor Wood (884213) | ||
| Fri 2 to Mon 5 | North Yorkshire weekend | Details Sheila Booth | ||||
| Sun 4 | Easy a.m. ride to Gloucester (e) | PO 9-30am | GD (am) | 20 | Ted Berryman | |
| Tue 6 | Tiltups PH | D 7-15pm | T 10-15am | 15/20 | Keith Malbon | |
| Sun 11 | Members' Sunday Lunch Ride (m) | Details; and bookings by end April Jim Turner | ||||
| Tue 13 | Halfway House | D 7-15pm | 15/20 | Peter Kwan | ||
| Thurs 15 | Ridgeway (m) | K 9-30am | WB | CW | 50 | Sheila Booth |
| Sun 18 | Honey Street (h) | TC 9-30am | M | T | 65 | Terry Ollis |
| Tue 20 | Butchers Arms PH | LR 7-15pm | 15/20 | Sheila Booth | ||
| Fri 23 to Mon 26 |
Kent/ Sussex Weekend (m) (and ride from home (h)) |
Details Ted Berryman | ||||
| Sat 24 | Tom Tit's Bottom, Cockleford (m) | SL 2-00pm | CH | 30 | Marion Teal | |
| Tue 27 | Three Horseshoes | UM 7-15pm | 15/20 | Sheila Booth | ||
| Sat 31 | Norton Hill (h) | SL 2-00pm | Staverton Airport | 40 | Phil King | |
| June | ||||||
| Sun 1 | Easy a.m. ride to River Severn (e) | PO 9-30am | W (am) | 20 | Carol Kambites | |
| Tue 3 | Shepherds Patch | PO 7-15pm | 15/20 | Alan Craven | ||
| Thurs 5 | Gospel Pass (h) | Chepstow 9-00am | 90 | Ted Berryman | ||
| Sun 8 | Wootton Rivers (h) | TC 9-00am | M | Avebury | 75 | Terry Ollis |
| Tue 10 | Crown, Frampton Mansell | LR 7-15pm | 15/20 | Colin Tillard | ||
| Sat 14 | Nat.Bike Week/Certificated 25 (e) | PO 2-00pm | (more details...) | 25 | Ted Berryman | |
| Tue 17 | Pickwick Inn | UM 7-15pm | 20/25 | Phil King | ||
| Thurs 19 | Burford (m) | Northleach 10-00am | 45 | Please phone leader Maurice Fryatt | ||
| Sun 22 | Monmouth (h) | PO 8-00am | GD + 4 stops | 100 | Jim Turner | |
| Tue 24 | New Inn, Waterley Bottom | PO 7-15pm | 25 | Jim Turner | ||
| Sat 28 | Wainlodes (m) - OK for fixed wheels | GD 2-00pm | tba | 25 | Keith Malbon | |
| CH | Cooper's Hill | SL | Stroud Library |
| CW | Cirencester Woolmarket | T | Tetbury |
| D | Dudbridge, Cycle Track | TC | Tetbury Cross |
| GD | Gloucester Docks | TY | Taynton |
| K | Kemble Station | W | Whitminster Garden Centre |
| LR | London Road Car Park, Stroud | WB | Wootton Basset |
| M | Malmesbury Market Cross | ||
| N | Nailsworth Waterside | ||
| UM | Upper Mills Cycle Track, Stonehouse | ||
| PO | Stonehouse Post Office |
|
Speed Classification |
|
| Easy a.m. ride | Averaging 8-10mph, and flattish |
| (m) | Moderate averaging 9-12mph &/or some hills |
| (h) | Fastish averaging 11+ mph or long or hilly. |
| Date | Destination | Start | Via | Tea | Miles | Leader |
|---|---|---|---|---|---|---|
| July | ||||||
| Mondays | Every Monday in July | PO 2pm | Ted Berryman | |||
| Tues 1 | Stirrup Cup, Bisley | LR 7-15pm | 15/20 | Marion Teal | ||
| Thurs 3 | Ledbury (m) | GD 10am | 50 | Rob Deeley | ||
| Sat 5 | Wotton under Edge (m) | D 2pm | Wotton | 30 | Peter Day | |
| Sun 6 | Easy am ride Shepherds Patch (e) | UM 9:30am | 20 | Marion Teal | ||
| Tues 8 | Butchers Arms | LR 7:15pm | 15/20 | Colin Tillard | ||
| Sun 13 | St Paul's Epistle (h) | SL 9am | LC | CH | 50 | Phil King |
| Tues 15 | George, Newmarket | SL 7:15pm | 15/20 | Alan Craven | ||
| Thurs 17 | Chipping Campden (m) | Andoversford 10am | Please contact Leader | 50 | Sheila Booth | |
| Sat 19 | Arlingham (m) OK for fixed wheels | PO 2pm | W | 25 | Keith Malbon | |
| Tues 22 | Foston's Ash | SL 7:15pm | 15/20 | Alan Craven | ||
| Sun 27 | Duckswich (m) | GD 10am | NinA Upton Leaders | 45 | Dave Limbrick | |
| Tues 29 | The Ship | D 7:15pm | 15/20 | Keith Malbon | ||
| August | ||||||
| Mondays | Every Monday in August | PO 2pm | Ted Berryman | |||
| Sat 2 -Sun 3 | CTC Birthday rides Warmwell, Dorset | And perhaps ride down & back (2 days). For Details contact Colin Tillard | ||||
| Sat 2 | Purton (m) | D 1:30pm | CD 2:15pm | W | 30 | Maurice Fryatt |
| Sun 3 | Easy am ride to Slimbridge (e) | UM 9:30am | Sb | 20 | Sheila Booth | |
| Tues 5 | Black Horse | LR 7:15pm | 15/20 | Sheila Booth | ||
| Thurs 7 | Martin's Castle (m) | Ledbury Maket House 10am | Please contact Leader | 45 | Daphne Cronin | |
| Sun 10 | Thornbury (m) Certificated | PO 9:30am | L | Saul | 50 | Ted Berryman |
| Tues 12 | Red Lion | PO 7:15pm | 15/20 | Ted Berryman | ||
| Sat 16 | Keynes Country Park (m) | LR 2pm | Country Pk | 40 | Phil King | |
| Sun 17 | DA Birthday Treasure Hunt | CW 1-1:30pm | Contact Leader for Details | Andrew Tolman | ||
| Tues 19 | Woolpack | SL 7:15pm | 15/20 | Alan Craven | ||
| Thurs 21 | Grey Wethers (m) | M 9am | Avebury | WB | 65 | Terry Ollis |
| Sun 24 | Seaside Special - Severn Beach (e/m) Complimentary drink at Shirl's Caf for each rider bringing own bucket & spade | SL 9am | L | tba | 60 | Brian Hewlett |
| Tues 26 | Rose and Crown | D 7:15pm | 15/20 | Jim Turner | ||
| Sun 31 | Evesham (h) Certificated | PO 8am | Upton | Tewksbury | 100 | Brian Hewlett |
| September | ||||||
| Tuesdays | Every Tuesday in September | PO 2pm | Ted Berryman | |||
| Thurs 4 | Grosmont (m) | St. Briavels 10am |
Please contact Leader |
45 | Trevor Wood | |
| Sat 6 - Sun 21 Camino Frances - Le Puy to Bayonne |
Contact Leader for Details |
Colin Tillard | ||||
| Sat 6 | Leyhill (m) | PO 2pm | L | 30 | Ted Berryman | |
| Sun 7 | Easy am ride to Arlingham (e) | PO 9:30am | W | 20 | Peter Kwan | |
| Sun 14 | Batsford Arboretum (m) | Stow on Wold 10am |
Please contact Leader |
40 | Colin Wager | |
| Thurs 18 | Rising Sun (m) | PO 9am | GD 10am | 60 | Jim Turner | |
| Sun 21 | Caen Hill Flight (m) | TC 9am | M | Lacock | 55 | Terry Ollis |
| Sat 27 | Ewen (m) | LR 2pm | CW | 27 | Trevor Wood | |
| CD | Cam/Dursley Station | PO | Stonehouse Post Office |
| CH | Coopers Hill | RM | Ruskin Mill |
| CW | Cirencester Woolmarket | Sb | Slimbridge |
| D | Dudbridge, Cycle Track | SL | Stroud Library |
| GD | Gloucester Docks | TC | Tetbury Cross |
| L | Leyhill Cafe | TH | Tunnel House, Tarlton |
| LC | Little Chef / A417 | TN | Taynton |
| LR | Stroud, London Road Car Park | UM | Upper Mills Cycle Track Stonehouse |
| M | Malmesbury Market Cross | W | Whitminster Garden Centre |
| N | Nailsworth | WB | Wootton Bassett |
| NinA | Nature in Art | WUE | Wotton under Edge |
| Date | Destination | Start | Via | Tea | Miles | Leader |
|---|---|---|---|---|---|---|
| October | ||||||
| Tuesdays | Every Tuesday pm in October | PO 2pm | Ted Berryman | |||
| Thurs 2 | Sevenhampton (m) | Kemble 9-30am | Please
contact Leader (01666 840149) |
50 | Terry Ollis | |
| Sat 4 | Cirencester (m) | LR 2pm | CW | 35 | Jim Turner | |
| Sun 5 | Easy a.m. ride to Elmore (e) | PO 9-30am | W | 20 | Trevor Wood | |
| Sat 11 | Annual General Meeting 3pm Bedford Rooms (next to Subscription Rooms) Stroud | |||||
| Sun 12 | Mordiford Dragon (m) Start Ledbury. | 10:00am |
Please contact Leader |
40 | Colin Wager | |
| Thurs 16 | Horton (m) | LR 9am | N.Nibley | tba | 45 | Trevor Wood |
| Sun 19 | Mayhill (m) | SL 7-15pm | GD10-00am | Ne | 50 | Peter Kwan |
| Sat 25 | Mountain bike mystery tour | C 2pm | Dursley | 20 | Sheila Booth | |
| November | ||||||
| Tuesdays | Every Tuesday pm in November | PO 2pm | Ted Berryman | |||
| Sat 1 | Sharpness (m) | PO 1-30pm | SP |
35 |
Keith Malbon | |
| Sun 2 | Easy ride to Arlingham (e) | PO 9:30am | W | 20 | Ted Berryman | |
| Thurs 6 | Northleach (m) | LR 9am | A417 | Bi | 50 | Sheila Booth |
| Sun 9 | Chestnut Run (m) Start Ross Riverside car park | 10am |
Please contact Leader |
40 | Ted Berryman | |
| Sun 16 | DA AGM Horton Village Hall (m) | D 9am | 50 | Marion Teal | ||
| Thurs 10 | Brockhampton (h) | LR 9am | Cowley | Bi | 45 | Sheila Booth |
| Sat 22 | Misarden Park (m) | LR 1:30pm | CW | 30 | Colin Wager | |
| Sun 30 | Bibury (m) | LR 9am | A417 | CW | 45 | Nick Copley |
| December | ||||||
| Sat 6 | Tipputs | D 1.30pm | RM | 20 | Jim Turner | |
| Sun 7 | Easy am ride to Rodmarton (e) | LR 9:30am | T | 25 | Marion Teal | |
| Sun 14 | Carol Service 2-30pm St Georges Church Upper Cam; and tea. Tickets £2.50 from Ted Berryman | |||||
| Sun 21 | SVCC/SW Christmas Dinner (m) Menus to be circulated soon | LR 11am |
to arrive Stirrup Cup Bisley 12-30pm; lunch 1pm |
Colin Tillard 01285 651826 | ||
| Sat 27 | Whitminster | D 1.30pm | W | 20 | Peter Day | |
| A417 | Little Chef | PO | Stonehouse Post Office |
| Bi | Birdlip | RM | Ruskin Mill |
| C | Cam Station | S | Slimbridge |
| CW | Cirencester Woolmarket | SL | Stroud Library |
| D | Dudbridge cycle track | SP | Shepherds Patch |
| GD | Gloucester Docks | T | Tetbury |
| LY | Leyhill Cafe | TH | Tunnel House, Tarlton |
| LR | London Road Car Park, Stroud | TN | Taynton |
| M | Malmesbury Market Cross | W | Whitminster Garden Centre |
| N | Nailsworth | WUE | Wotton under Edge |
| P | Prinknash |
| (e) or Easy a.m. ride | Averaging 8-10mph, and flattish |
| (m) | Moderate averaging 9-12mph &/or some hills |
| (h) | Fastish averaging 11+ mph or long or hilly. |
The Runs List Archive
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |