![]() |
Cyclists Touring Club |
![]() |
<< Previous | Current | Next >>
| Date |
Destination |
Grid Ref |
Leader |
Time |
|
|---|---|---|---|---|---|
| Jan 2nd | Anniversary Ride to Avoncliff and Bradford on Avon | 805599 | John Searle | 9.00 a.m. | |
| Jan 9th | Rocky Mountain Cafe | 604473 | Richard Hounsell | 9.00 a.m. | |
| Jan 16th | Camerton Valley | 685578 | Paul Truscott | 9.00 a.m. | |
| Jan 23rd | St Peter's and Kilmington Pumps | 761354 | John Searle | 9.00 a.m. | |
| Jan 30th | Corton, and Crockerton Cafe | 935405 | Richard Hounsell | 9.00 a.m. | |
| Feb 6th | Ditcheat | 626363 | Paul Truscott | 9.00 a.m. | |
| 30th Jan | Corton, and Crockerton Cafe | 935405 | Richard Hounsell | 9.00 a.m. | |
| 6th Feb | Ditcheat | 626363 | Paul Truscott | 9.00 a.m. | |
| 13th Feb | Steeple Ashton | 906570 | Richard Hounsell | 9.00 a.m. | |
| 20th Feb | Dundas Aqueduct | 785625 | John Searle | 9.00 a.m. | |
| 27th Feb | Chewton Cheese Dairy | 589525 | Paul Truscott | 9.00 a.m. | |
| 5th Mar | Bourton | 770304 | Richard Hounsell | 9.00 a.m. | |
| 12th Mar | Cranmore Station | 656478 | John Searle | 9.00 a.m. | |
| 19th Mar | Iford | 801558 | Paul Truscott | 9.00 a.m. | |
| 26th Mar | Rocky Mountain Cafe | 604473 | Richard Hounsell | 9.00 a.m. | |
| 2nd April | Hill Deverall Lost Village | 867403 | John Searle | 9.00 a.m. | |
| 8/9th April | Cheltenham CTC Cotswold Weekend | 9.00 a.m. | |||
| 16th April | Dorset Coast 200k and Dorset Coastlet 100k | 9.00 a.m. | |||
| 23rd April | Midsomer Norton Station | 662536 | Paul Truscott | 9.00 a.m. | |
| 30th April | Gillingham | 805270 | Richard Hounsell | 9.00 a.m. | |
| 7th May | Wylye (no Cafe on this ride) | OO8378 | John Searle | 9.00 a.m. | |
| 23rd April | Midsomer Norton Station | 662536 | Paul Truscott | 9.00 a.m. | |
| 30th April | Gillingham | 805270 | Richard Hounsell | 9.00 a.m. | |
| 7th May | Wylye (no Cafe on this ride) | OO8378 | Richard Hounsell | 9.00 a.m. | |
| 14th May | Priston Mill | 695615 | John Searle | 9.00 a.m. | |
| 21st May | Worminster Sleight | 575427 | Richard Hounsell | 9.00 a.m. | |
| 28th May | Jack Whites Gibbet | 678292 | Paul Truscott | 9.00 a.m. | |
| 4th June | Westonzoyland (All Day Ride) | 352354 | Richard Hounsell | 9.00 a.m. | |
| 11th June | The Green | 873310 | John Searle | 9.00 a.m. | |
| 18th June | Great Chalfield | 861632 | Tim Dove | 9.00 a.m. | |
| 23/25 June | York Rally (Details from John Searle) | John Searle | |||
| 25th June | Edge of The Plain (Off Road) | 888507 | Paul Truscott | 9.00 a.m. | |
| 2nd July | Farmborough | 664605 | Richard Hounsell | 9.00 a.m. | |
| 9th July | Witham Park (Off Road) | 745351 | John Searle | 9.00 a.m. | |
| 16th July | Clevedon (All day ride) | 402719 | Paul Truscott | 9.00 a.m. | |
| 23rd July | Buckhorn Weston | 758248 | Richard Hounsell | 9.00 a.m. | |
| 30th July | Cuckold's Green | 983575 | John Searle | 9.00 a.m. | |
| 6th August | Bathampton | 778665 | Paul Truscott | 9.00 a.m. | |
| 6th August | Birthday Rides at Canterbury (Bookings by 21st May - details from Paul ) |
Paul Truscott | |||
| 30th July | Cuckold's Green | 983575 | John Searle | 9.00 a.m. | |
| 6th August | Bathampton | 778665 | Paul Truscott | 9.00 a.m. | |
| 6th August | Birthday Rides at Canterbury (Bookings by 21st May - details from Paul ) |
Paul Truscott | |||
| 6th August | Bathampton | 778665 | John Day | 9.00 a.m. | |
| 13th August | Cucklington | 756275 | John Searle | 9.00 a.m. | |
| 20th August | Emborough Pond | 615509 | Richard Hounsell | 9.00 a.m. | |
| 27th August | Chitterne | 991439 | Paul Truscott | 9.00 a.m. | |
| 3rd Sept | Whaddon (Off Road) | 880615 | John Searle | 9.00 a.m. | |
| 10th Sept | Shepton Montague | 675314 | Geoff Booth | 9.00 a.m. | |
| 17th Sept | Hindon | 912330 | Richard Hounsell | 9.00 a.m. | |
| 24th Sept | Clevedon (Day Ride) | 402719 | Paul Truscott | 9.00 a.m. | |
| 1st Oct | Gillingham (Waitrose Café) | 805265 | John Searle | 9.00 a.m. | |
| 8th Oct | Freewheeling Competition at Horningsham | 822416 | Richard Hounsell | 9.00 a.m. | |
| 8th Oct | AGM at Paul Truscott's House | 7.30 p.m. | |||
| 15th Oct | Chewton Cheese Farm | 589525 | Richard Hounsell | 9.00 a.m. | |
| 22nd Oct | Iford & Bradford on Avon | 801558 | Geoff Booth | 9.00 a.m. | |
| 29th Oct | Pecking Mill | 640379 | John Day | 9.00 a.m. | |
| 5th Nov | Beacon Hill (Cranmore) | 638461 | Paul Truscott | 9.00 a.m. | |
| Date |
Destination |
Grid Ref |
Cafe |
Leader |
Time |
| 5-Nov | Beacon Hill | 638461 | Cranmore Railway | Paul Truscott | 9:00 a.m. |
| 12-Nov | Edington Fishpond | 925535 | Fitzroy Farm | Richard Hounsell | 9:00 a.m. |
| 19-Nov | Limpley Stoke | 781621 | Angel Fish | Paul Truscott | 9:00 a.m. |
| 26-Nov | Gillingham | 805265 | Waitrose | Geoff Booth | 9:00 a.m. |
| 3-Dec | Badgers Cross | 629485 | Rocky Mountain | Richard Hounsell | 9:00 a.m. |
| 10-Dec | Midsomer Norton Station | 665536 | Radco | John Day | 9:00 a.m. |
| 17-Dec | Holly Run | 656478 | Cranmore Station | John Searle | 9:00 a.m. |
| 24-Dec | Shearwater | 853420 | Shearwater | Paul Truscott | 9:00 a.m. |
| 25-Dec | Christmas Morning Appetiser | Santa Claus | 9:00 a.m. | ||
| 31-Dec | Imber | 965485 | Granada Services Warminster | Richard Hounsell | 9:00 a.m. |
<< Previous | Current | Next >>