![]() |
Cyclists Touring Club
|
![]() |
<< Previous | Current | Next >>
| Date | Destination | Depart | Type | Leader |
|---|---|---|---|---|
| 1st January | New years Day (Brian's Birthday Bash) see Brian | 1000 | B | Brian Harrod |
| SLAD (Woolpack) OS162 873074 | ||||
| 3rd January | HANLEY CASTLE | 900 | A/B | Andrew / Tony Graff |
| (Three Kings) OS150 838420 | 900 | B- | Ron Smith | |
| 930 | S | Paul Mason | ||
| 10th January | FRAMPTON ON SEVERN | 900 | A/B | Brian .H/ Debbie Bartley |
| (Three Horse Shoes) OS162 745076 | 900 | B- | Lindsey McEwen | |
| 930 | S | Derek Wright | ||
| 17th January | ASTON CREWS | 900 | A/B | John Houghton/ Rupert |
| (Pennyfarthing) OS162 673233 | 900 | B- | Ron Carlton | |
| car assist to Haw Bridge | 930 | S | Tom Gray | |
| 24th January | BLOCKLEY | 900 | A/B | Sean / Ian Stuart |
| (The Crown) OS151 166349 | 900 | B- | Ron Carlton | |
| Broadway | 930 | S | George | |
| 31st January | WATERLEY BOTTOM | 900 | A/B | Will / Brian Harrod |
| (New Inn) OS162 758964 | 900 | B- | Ron Smith | |
| Cirencester | 930 | S | Trevor Graham | |
| 7th February | PERSHORE | 900 | A/B | -------/ Steve Thorpe |
| (Brandy Cask) OS150 950457 | 900 | B- | John Hewitt | |
| 930 | S | Derek Wright | ||
| 13th February | COTSWOLD CORKER 100KM Details Sean Graff | |||
| 14th February | GLASSHOUSE | 900 | A/B | Andrew / Ken Ascroft |
| (Glasshouse) OS162 710214 | 900 | B- | John Rowe | |
| Newent | 930 | S | Tom Gray | |
| 21st February | MARSTON MEYSEY | 900 | A/B | Ian Stuart/ Tony Graff |
| (Spotted Cow) OS163 128917 | 900 | B- | Ron Smith | |
| Northleach | 930 | S | Eileen Munday | |
| 28th February | PARKEND OS162 616077 | 900 | A/B | Will / Louise Thorpe |
| 900 | B- | Ron Carlton | ||
| Huntley | 930 | S | Trevor Graham | |
| 7th March | BISHOPS FROME | 900 | A/B | Sean / Steve Thorpe |
| ( Chase Inn) OS149 663484 | 900 | B- | Phil Taylor | |
| T.B.A | S | contact Derek | ||
| 13th March | CHELTENHAM FLYER 200KM Details Ron & Brenda Carlton | |||
| 14th March | ILMINGTON | 900 | A/B | Andrew / Brian Harrod |
| (Red Lion) OS151 214437 | 900 | B- | John Rowe | |
| T.B.A | S | contact Derek | ||
| 21st March | HAM (The Salutation) OS162 680983 | 900 | A/B | Sean/ Colin Boucher |
| 900 | B- | Howard Masters | ||
| 900 | S | Derek | ||
| 28th March | CLEARWELL (The Lamb) café available OS162 572080 | 900 | A/B | Andrew Sweetman |
| 900 | B | Brian Harrod | ||
| HUNTLEY | 900 | S | Tom | |
| 2-5th April | Easter YHA Winchester | Ian Stuart | ||
| 4th April | LECHLADE (Three Horse Shoes) café available OS163 214994 | 900 | B | Don Washbourne |
| 10th April | 50 miles in 4 hours (Start Sainsbury's Superstore) | 1300 | Tony Graff | |
| 11th April | ARDENS GRAFTON (Golden Cross) 0S150 113538 | 900 | A/B | Steve Cook/ S Thorpe |
| 900 | B- | Ron Smith | ||
| BATSFORD ARBORETUM | 900 | S | George | |
| 18th April | WOOLHOPE (The Butchers Arms) OS149 617357 | 900 | A/B | John Butler/ L Thorpe |
| 900 | B- | John Rowe | ||
| WOOLHOPE - Car Asst. Haw Bridge | 900 | S | Derek | |
| 24th April | Cheltenham 300km | 600 | Sean Graff | |
| 25th April | CASTLE COOMBE - DA Church Service Lunch at KINGSTON ST MICHAEL (Jolly Huntsman ) OS173 904774 |
800 | A/B | Jo Kembery/Brian |
| Pos. car asst. Tetbury - check with leader | 900 | S | Tom | |
| 1st May | Brevet Cymru 400km | 600 | Ron Carlton | |
| 1-3rd May | YHA Capel y Fynn | Ian Stuart | ||
| 2nd May | HOOK NORTON (Pear Tree) OS 151 357330 | 800 | B | Tony Graff |
| CHIPPING CAMDEN | 900 | S | Paul | |
| 9th May | KNIGHTWICK (Talbot Hotel) OS150 733560 | 800 | A/B | Andrew/ Colin |
| 800 | B- | Ron Smith | ||
| MALVERN | 900 | S | Derek | |
| 16th May | ROSS ON WYE (Crown & Septre) café available | 800 | A/B | Steve Cook/ Rosemary |
| 800 | B- | Alan Corry | ||
| ROSS ON WYE - Car Asst. Haw Bridge | 900 | S | Tom | |
| 23rd May | OLDBURY (The Anchor) OS162 609924 | 800 | A/B | Andrew/ M Shelton |
| 800 | B- | John Rowe | ||
| ARLINGHAM OS162 710109 | 900 | S | George | |
| 29-31st May | YHA Slaidburn | Ian Stuart | ||
| 30th May | NORTH LEIGH (The Woodman) OS164 384132 | 800 | B | Brian Harrod |
| 800 | B- | Ron Smith | ||
| EASTLEACH | 900 | S | Trevor | |
| 6th June | SUE RIDER | 1400 | ||
| Morning Ride to Cirencester | 800 | A/B | Jo Kembery/ L Thorpe | |
| 900 | B- | John Rowe | ||
| 900 | S | Paul | ||
| 13th June | STRATFORD (Queens Head) café available | 800 | A/B | Will/ S Thorpe |
| 800 | B- | Tony Graff | ||
| WELLFORD WIER | 900 | S | Derek | |
| 19th -27th June | Tour Of North Wales | R Smith | ||
| 19th June - 4th July | Tour Of Ireland | B Harrod | ||
| 20th June | REDBROOK (The Boat) OS 162 536098 | 800 | B | John Wallace |
| Car Asst. Huntley | 930 | S | Tom | |
| 27th June | AVEBURY café available OS173 100700 | 800 | A | Sean Graff |
| 800 | B | Ron Carlton | ||
| MALMESBURY | 900 | S | George | |
| 4th July | TADPOLE BRIDGE | 0800 | A/B | -----/ Ron C. |
| (The Trout) | 0800 | C | Ron Smith | |
| 0900 | S | |||
| 18th July | GRITTLETON intersection meet Bristol DA | 0800 | A/B | Andrew/Richard |
| lunch, village hall, pub option (Neeld Arms) | 0800 | C | Lindsey/Steve R | |
| OS173 858802 | 0900 | S | ||
| 25th July | 100 in 8 Details from Will Kembry | 0900 | ||
| 100 in 10 | 0800 | |||
| 1st August | BROCKWEIR | 0800 | A/B | M Shelton/J Rowe |
| (The Brockweir Country Inn) OS162 541010 | 0800 | C | Ron Smith | |
| 0900 | S | |||
| 8th August | CHADDESLEY CORBETT | 0800 | A/B | -----/ Ron C |
| 0800 | C | Phil Taylor | ||
| 0900 | S | |||
| 13th August | Barbecue at ‘Harrods’ see Brian or Annette | |||
| 15th August | RAMSDEN | 0800 | A/B | Andrew/ Ron C |
| (Royal Oak) | 0800 | C | Tony Graff | |
| 0900 | S | |||
| 22nd August | BRADENSTOKE | 0800 | A/B | Sean/Annette H |
| (Cross Keys) OS173 002795 | 0800 | C | Brenda Carlton | |
| 0900 | S | |||
| 28-30th August | Cheddar YHA see Ian Stuart | |||
| 29th August | THE NARTH | 0800 | A/B | ------/ Brian H |
| (The Trekkers) OS162 527069 | 0800 | C | Ron Smith | |
| 0900 | S | |||
| 5th September | HAMPTON LUCY | 0830 | A/B | Sean/ Brian H |
| (Boars Head) OS151 255570 | 0830 | C | Alan Corry | |
| 0900 | S | |||
| 12th September | HOARWITHY | 0830 | A/B | -----/ Brian H |
| OS149 546293 | 0830 | C | John Rowe | |
| 0900 | S | |||
| 19th September | HAWKESBURY UPTON | 0830 | A/B | John H/Steve Thorpe |
| (Beaufort Arms) OS172 778869 | 0830 | C | Ian Stuart | |
| 0900 | S | |||
| 26th September | ASCOTT UNDER WYCHWOOD | 0830 | A/B | Andrew/ Louise T |
| (The Swan) | 0830 | C | Tony Graff | |
| 0900 | S | |||
| 3rd October | BISHOPS FROME | 900 | A/B | Steve Cook/ T Graff |
| ( The Chase) OS149 664484 | 900 | C | Ron Smith | |
| Chase End (Ledbury) start Haw Bridge | 930 | S | Tom | |
| 10th October | POPES HILL | 900 | A/B | Steve Cook/Ron C |
| (The Greyhound) OS162 686143 | 900 | C | -------- | |
| Leaches (Bibury) | 900 | S | Derek | |
| 17th October | CHARLTON | 900 | A/B | Andrew S/Ian Stuart |
| (Horse & Groom) OS173 966890 | 900 | C | -------- | |
| "Big Apple Ride, details from Derek" | 900 | S | Derek | |
| 24th October | FILKINS | 900 | A/B | Will/ John Wallace |
| (The Lamb) OS163 241046 | 900 | C | Debbie Stuart | |
| Cotswold Water Park | 900 | S | Tom | |
| 29th October | "Anniversary Dinner, Gloscat, details from Louise" | |||
| 31st October | CHIPPING CAMDEN | 900 | A/B | Sean/ Don Washbourne |
| ( The Volunteer) OS151 147390 | 900 | C | Ron Smith | |
| Same as A/B/C ride | 900 | S | ||
| 7th November | DA AGM (Horton Village Hall) OS173 | 900 | A/B | Will/ John Houghton |
| DIDMARTON (The Kings Arms) 816874 | 900 | C | -------- | |
| Meet Berkeley | 930 | S | -------- | |
| 14th November | COLWALL | 900 | A/B | Andrew S/T Graff |
| (The Chase) OS150 739423 | 900 | C | -------- | |
| Huntley | 930 | S | -------- | |
| 21st November | MORETON IN MARSH | 900 | A/B | Sean/ Louise Thorpe |
| (The Bear) OS151 204325 | 900 | C | Ron Carlton | |
| Northleach | 930 | S | Paul | |
| 28th November | KEMPSEY | 900 | A/B | Steve Cook/ Brian H |
| (Walter De Cantelope) OS150 852485 | 900 | C | Ray Lumb | |
| Pershore | 930 | S | George | |
| 5th December | MAY HILL | 900 | A/B | --------/ Brian H |
| (The Glasshouse) OS162 710214 | 900 | C | -------- | |
| Newent | 930 | S | Derek | |
| 12th December | DA Carol Service Cam Church 2.30pm | 900 | A/B | Andrew S/ R Nelmes |
| ULEY (The Old Crown) OS162 793986 | 900 | C | Ron Smith | |
| Meet Cam | 1000 | S | Tom | |
| 19th December | STOW ON THE WOLD | 900 | A/B | J Houghton/ A Corry |
| (Queens Head) OS163 193257 | 900 | C | T Graff | |
| "Bertha's Soup Run, Grafton" | 1000 | S | --------- | |
| 25th December | Christmas Day Drink COCKLEFORD | 1200 | ||
| meet at (The Green Dragon) OS163 969742 | ||||
| 26th December | ASHLEWORTH | 1000 | B | John Houghton |
| (The Boat) OS162 819251 |
| Date | Destination | Depart | Type | Leader |
|---|---|---|---|---|
| 7th January | CLUBROOM Ladies cycle maintenance | 1930 | C | |
| "CHELTENHAM (Beehive, Montpellier Villas) " | 1915 | B | Sean Graff | |
| 14th January | HAW BRIDGE | 1915 | A | John Houghton |
| (Haw Bridge) | 1915 | B | Ian Bryant | |
| 21ST January | CLUBROOM Nutrition Evening | 1930 | C | Louise Thorpe |
| PAINSWICK (Falcon Inn) | 1915 | B | Derek Gott | |
| 28th January | WINSTONE | 1915 | A | Andrew Sweetman |
| (Highwayman) | 1915 | B | Tony Graff | |
| 4th February | CLUBROOM Physio Night | 1930 | C | Louise Thorpe |
| CHELTENHAM (Hewlett Arms) | 1915 | B | Graham Pickering | |
| 11th February | CONDERTON | 1915 | A | Sean Graff |
| (Yew Tree) | 1915 | B | David Mytton | |
| 18th February | "CLUBROOM Slide show, Paris Brest Paris" | 1930 | C | Esso Smith |
| SHURDINGTON (Bell) | 1915 | B | David Breeze | |
| 25th February | PUESDOWN | 1915 | A | Andrew Sweetman |
| (The Puesdown) | 1915 | B | Ian Bryant | |
| 4th March | CLUBROOM | 1930 | C | T.B.A |
| CHELTENHAM (The Exmouth) | 1915 | B | Derek Gott | |
| 11th March | TODDINGTON | 1915 | A | Sean Graff |
| (The Pheasant) | 1915 | B | Tony Graff | |
| 18th March | CLUBROOM | 1930 | C | T.B.A |
| ASHLEWORTH (The Boat) | 1915 | B | Graham Pickering | |
| 25th March | SHEEPSCOMBE (Butchers Arms) | 1915 | A | Mike Shelton |
| 1915 | B | David Breeze | ||
| 1st April | NAUNTON (Blackhorse) | 1915 | A | Sean Graff |
| 1915 | B | Neil Cumming | ||
| 8th April | WINCHCOMBE (Plaisterers) | 1915 | A | John Houghton |
| 1915 | B | Ian Bryant | ||
| 15th April | LIME STREET (Greyhound) | 1915 | A | Andrew Sweetman |
| 1915 | B | Alan Corry | ||
| 22nd April | DANEWAY (The Daneway) | 1915 | A | Mike Shelton |
| 1915 | B | David Breeze | ||
| 29th April | ASHLEWORTH (The Boat) | 1915 | A | Penri Williams |
| Penri's 60th | 1915 | B | Graham Pickering | |
| 6th May | CHEDWORTH (Seven Tuns) | 1915 | A | Mike Shelton |
| 1915 | B | David Mytton | ||
| 13th May | BIRT STREET (Farmers Arms) | 1915 | A | Andrew Sweetman |
| 1915 | B | Tim Walker | ||
| 20th May | SLAD (Woolpack) | 1915 | A | Sean Graff |
| 1915 | B | David Breeze | ||
| 27th May | COLD ASTON | 1915 | A | Sean Graff |
| 1915 | B | Brian Harrod | ||
| 3rd June | STANTON (The Mount) | 1915 | A | Andrew Sweetman |
| 1915 | B | John Houghton | ||
| 10th June | OAKRIDGE LYNCH (The Butchers Arms) | 1915 | A | Brian Harrod |
| 1915 | B | Derek Gott | ||
| 17th June | RIPPLE (Railway) | 1915 | A | Rupert Harris |
| 1915 | B | John Houghton | ||
| 24th June | GUITING POWER (Farmers Arms) | 1915 | A | Sean Graff |
| 1915 | B | Graham Pickering | ||
| 1st July | LOWER LODE | 1915 | A | Sean Graff |
| (The Lower Lode) | 1915 | B | Neil Cumming | |
| 8th July | ELMLEY CASTLE | 1915 | A | Brian Harrod |
| 1915 | B | Phil Canning | ||
| 15th July | SOUTH WOODCHESTER | 1915 | A | Andrew Sweetman |
| (The Ram) | 1915 | B | Graham Pickering | |
| 15th July | Come & try it 10 mile time trail, see Will Kembry | |||
| 22nd July | FORD | 1915 | A | Mike Shelton |
| (The Plough) | 1915 | B | David Breeze | |
| 29th July | HARTPURY | 1915 | A | Sean Graff |
| (Canning Arms) | 1915 | B | Steve Holder | |
| 5h August | NORTHLEACH | 1915 | A | Andrew Sweetman |
| (Red Lion) | 1915 | B | Pen Williams | |
| 12h August | LIME STREET (Bill Rowland’s retirement party) | 191 | A | John Houghton |
| (The Greyhound) | 1915 | B | Bill Rowland | |
| 19th August | BISLEY | 1915 | A | Mike Shelton |
| (The Stirrup Cup) | 1915 | B | Derek Gott | |
| 26th August | TWYNING FLEET | 1915 | A | John Houghton |
| (The Fleet) | 1915 | B | Brian Harrod | |
| 2nd September | NORTH CERNEY | 1915 | A | Sean Graff |
| (Bathurst Arms) | 1915 | B | Graham Pickering | |
| 9th September | Sheepscombe | 1915 | A | Sean Graff |
| (The Butchers Arms) | 1915 | B | Alan Corry | |
| 16th September | NAUNTON | 1915 | A | John Houghton |
| (Black Horse) | 1915 | B | David Mytton | |
| 23rd September | ASHLEWORTH | 1915 | A | Andrew Sweetman |
| (The Boat) | 1915 | B | David Breeze | |
| 30h September | SLAD | 1915 | A | Sean Graff |
| (Woolpack) | 1915 | B | Derek Gott | |
| 7th October | CONDERTON (Yew Tree) | 1915 | B | Pen Williams |
| "Clubroom, Slide Show, The Pyrenees" | 1930 | C | Tony/ Ron C | |
| 14th October | CHEDWORTH | 1915 | A | Andrew Sweetman |
| (Seven Tuns) | 1915 | B | Graham Pickering | |
| 21st October | AGM | 1930 | C | |
| 28th October | LOWER LODE | 1915 | A | John Houghton |
| (The Lower Lode) | 1930 | B | Neil Cumming | |
| 4th November | MISERDEN ( The Carpenters Arms) | 1915 | B | Louise Thorpe |
| Clubroom North Wales Tour '99 | 1930 | C | Ron Smith | |
| 11h November | GUITING POWER | 1915 | A | Sean Graff |
| (Farmers Arms) | 1915 | B | Alan Corry | |
| 18h November | WINCHCOMBE ( The Plaisterers Arms) | 1915 | B | John Houghton |
| Clubroom | 1930 | C | ||
| 25th November | HAW BRIDGE | 1915 | A | Andrew Sweetman |
| (The Haw Bridge) | 1915 | B | Terry | |
| 2nd December | ELKSTONE (The Highwayman) | 1915 | B | Brian Harrod |
| Clubroom | 1930 | C | ||
| 9th December | WITHINGTON | 1915 | A | Sean Graff |
| (The Kings Head) | 1915 | B | Alan Corry | |
| 16th December | CLEEVE HILL (The High Roost) | 1915 | B | Ian Bryant |
| Clubroom | 1930 | C | ||
| 23rd December | SHEEPSCOMBE | 1915 | A | Andrew Sweetman |
| (The Butchers) | 1915 | B | D Breeze | |
| 30th December | COLESBOURNE | 1915 | A | Sean Graff |
| (The Colesbourne Inn) | 1915 | B | Ian Bryant |
<< Previous | Current | Next >>