|
Name
|
From |
AUK |
CTC DA |
Club |
| 1 | Lennie Adams | Gloscester | C3484 | | |
| 2 | Ken Addicott | Devon | F6833 | Devon DA | |
| 3 | Graham Affleck | Alvechurch | | | |
| 4 | Fran Aicken | Ilminster | | | Chard Wheelers |
| 5 | Hugh Alexander | Bristol | C1937 | | |
| 6 | Keith Ayres | Didcot | CTC | Oxfordshire DA | |
| 149 | Andrew Baker | Bristol | | | |
| 7 | Lynn Barden | Oxon | CTC | | |
| 8 | Craig Barney | Bristol | | | |
| 9 | Jenny Bateman | Bristol | | Bristol DA | |
| 10 | Dave Baxandall | Bristol | CTC | Bristol DA | |
| 11 | Charles Beaton | Bristol | C4379 | Bristol DA | CycleOut |
| 12 | Christopher Beaumont | Barry | | | Cycle Cardiff |
| 13 | Aileen Brown | Keynsham | CTC | Bristol DA | Bath CTC |
| 14 | Crawford Brown | Bristol | CTC | | |
| 162 | Emma Brown | Bristol | | | |
| 15 | Anthony Browne | Cheltenham | C7480 | Bristol DA | Black Sheep CC |
| 16 | Drew Buck | Bath | E0500 | | Somer Valley CC |
| 17 | Mark Cain | Worcs | CTC | Worcester DA | |
| 18 | Geoff Carter | Bristol | CTC | Bristol DA | |
| 19 | Sally Carvalho | Worcester | C4982 | Hereford & Worcester DA | |
| 20 | Philippe Cazalis | Bristol | CTC | Bristol DA | |
| 21 | Phil Chadwick | Reading | | Bristol DA | |
| 22 | Andre Chapman | Bristol | BCF | | BAD Tri |
| 23 | Jane Chapman | Bristol | C0521 | Bristol DA | |
| 24 | Donald Cordall | Bristol | CTC | | |
| 25 | Stewart Cottle | Weston-super-Mare | D2104 | Bristol DA | Hardly Athletic |
| 26 | Alan Craven | Glos | CTC | Bristol DA | Stoud Valleys CC |
| 27 | Jerry Croome | Bristol | CTC | Bristol DA | |
| 28 | Jon Croome | Devon | CTC | Bristol DA | |
| 29 | Lorraine Croome | Devon | CTC | Bristol DA | |
| 30 | Lynwen Croome | Bristol | CTC | Bristol DA | |
| 31 | Brian Crumpton | Bristol | E4976 | | |
| 32 | Stephen Cullis | Glos | | | |
| 33 | Fay Cupis | Wiltshire | C1195 | | Chippenham & District Wheelers |
| 34 | Andrew Darton | Bristol | BCF | | Thornbury RC |
| 35 | Peter Davis | Evesham | C9125 | | Evesham Wheelers |
| 36 | John Day | Somerset | CTC | Bristol DA | Frome Section |
| 37 | Ian Deegan | Bristol | C2341 | | |
| 38 | Michael Ellis | Bristol | CTC | Bristol DA | |
| 39 | Mike Etheridge | Bristol | C1374 | Bristol DA | |
| 40 | Wendy Etheridge | Bristol | C1375 | Bristol DA | |
| 150 | 39 Downleaze | Bristol | | | |
| 41 | Wyn Evans | Mid Glamorgan | C6806 | | Merthyr CC |
| 42 | Stephen Fay | Bristol | CTC | | Bristol South |
| 43 | Geoff Findon | Cradley Heath | C0432 | Birmingham & Midlands DA | Giro |
| 44 | Robert Fletcher | Cheltenham | CTC | Bristol DA | Cheltenham Section |
| 157 | Nial Gannon | Portishead | | | |
| 45 | Mark Garrett | Northants | C9043 | | |
| 46 | Mike Genders | Alvechurch | B2860 | Birmingham DA | |
| 47 | Ray Gibbs | Glos | CTC | Bristol DA | Stoud Valleys CC |
| 48 | Mike Ginger | Southville | CTC | Bristol DA | |
| 148 | Andrew Graff | Cheltenham | | | |
| 49 | Sean Graff | Cheltenham | C0816 | Bristol DA | |
| 50 | Keith Graham | Bristol | CTC | Bristol DA | |
| 51 | Andrew Green | Bristol | | Bristol DA | |
| 52 | Nicola Green | Bristol | | | |
| 53 | Peter Green | Bristol | | | |
| 54 | Rodger Green | Birmingham | | | |
| 55 | Andy Greenham | Bristol | CTC | Bristol DA | |
| 56 | Diane Hall | Trowbridge | CTC | Bristol DA | Frome Section |
| 57 | Jeremy Harris | Chard | C3809 | | 1st Chard Whs |
| 58 | Sue Hawkins | Bristol | CTC | Bristol DA | |
| 59 | Karl Hayward | Gloscester | C5976 | | |
| 60 | Bruce Hendrie | Bath | | | |
| 61 | Pete Henley | Bristol | D8529 | | |
| 62 | John Hinton | Bristol | C2749 | Bristol DA | |
| 63 | Victoria Hufton | Bedford | CTC | Bedfordshire | |
| 64 | Philip Hurd | Souuth Glos | CTC | | |
| 65 | Mary-Jane Hutchinson | Bristol | CTC | | Bristol South |
| 66 | Robert Hutchinson | Bristol | CTC | | Bristol South |
| 67 | Deborah Ironside-Smith | Exeter | | Devon DA | Exeter Section CTC |
| 68 | David Jack | Devon | C6661 | | Johnstone Whs |
| 69 | John James | Evesham | G1265 | Hereford & Worcester DA | Evesham Wheelers |
| 70 | Martin James | Somerset | CTC | Bristol DA | Frome CTC |
| 161 | Chris Jeffery | Glos | | | |
| 71 | Alan Jenner | Bristol | C0524 | | |
| 72 | Elizabeth Jenner | Bristol | | | |
| 73 | Dave Johnston | Bristol | C2729 | Bristol DA | |
| 74 | Keith Jones | Arlingham | CTC | Bristol DA | Stoud Valleys CC |
| 75 | Nicki Jones | Arlingham | CTC | Bristol DA | Stoud Valleys CC |
| 154 | Leslie Joy-Smith | Bristol | | | |
| 76 | Geoff Kearney | Portishead | CTC | Bristol DA | |
| 77 | Charlie Keep | | | | |
| 78 | Steve Kinsella | Clevedon | CTC | Bristol DA | |
| 79 | Tim Larrad | Worcester | C1406 | Hereford & Worcester DA | |
| 80 | Andrew Maloney | Bristol | CTC | Bristol DA | |
| 81 | Joan Manners | Bristol | CTC | Bristol DA | |
| 82 | Neil Manners | Bristol | CTC | Bristol DA | |
| 83 | Adam Mantzos | Bristol | | | |
| 84 | Clayton Marsh | Taunton | C2087 | | |
| 85 | Richard Marston | London | BCF | | London Phoenix |
| 86 | George Martin | N Somerset | B5336 | Bristol DA | Clevedon Dist RC |
| 87 | Camilla Mathison | Devon | C2660 | | |
| 88 | Colin Mathison | Devon | C2659 | | |
| 89 | Mike McBeth | Bristol | CTC | Bristol DA | |
| 90 | Philip McCabe | Bristol | C8845 | Bristol DA | |
| 91 | Robert McMillan | Bath | C3977 | Bristol DA | Bath CC |
| 92 | Andrew Moore | Oxon | CTC | | |
| 93 | Jon Moore | Pembrokeshire | C1235 | | |
| 94 | Dafydd Mullin | Bristol | | | |
| 95 | Martyn Mullin | Bristol | G9433 | | |
| 152 | Tim Murphy | Kingswood | | | |
| 156 | Chris Paisley | Acton Turville | | | |
| 96 | Gwenda Parfitt | Wales | G8402 | Cardiff & S Wales DA | |
| 97 | Huw Parfitt | Wales | G4866 | Cardiff & S Wales DA | |
| 98 | Simon Parkhouse | Somerset | C5064 | | |
| 99 | Alan Partridge | Bristol | | | |
| 100 | Geoff Partridge | Bristol | C2741 | | Bristol South |
| 101 | Chris Penney | Bristol | CTC | Bristol DA | |
| 102 | Richard Penny | Andover | C4388 | North Hampshire | |
| 103 | Arthur Perdichia | Wiltshire | | | Bath Cycling Club |
| 144 | Andrew Phillips | Bristol | CTC | Bristol DA | |
| 104 | Rich Phillips | Bristol | | | |
| 105 | Sarah Phillips | Bristol | | | |
| 106 | Richard Piper | Birmingham | | | |
| 107 | Craig Plowman | | | | |
| 108 | Stephen Potts | Crewkerne | | | |
| 145 | Ian Price | Protishead | CTC | Bristol DA | |
| 109 | Paul Rainbow | Bristol | | | |
| 110 | Peter Rattigan | Bristol | CTC | Bristol DA | |
| 111 | David Redmill | Bristol | C6419 | Bristol DA | |
| 147 | Philip Rendell | Bristol | | | |
| 112 | Alex Rendu | Kingswood | CTC | Bristol DA | |
| 113 | Louise Rigby | Gloucestershire | C5841 | Bristol DA | Black Sheep CC |
| 114 | Mark Rigby | Gloucestershire | C1775 | Bristol DA | Black Sheep CC |
| 151 | Mike Riley | BS8 2UB | | | |
| 115 | Dave Ripley | Gloscester | C4607 | | |
| 116 | Alastair Rolfe | Berks | CTC | | Newbury Road Club |
| 117 | Christopher Rowley | Bristol | | | |
| 118 | Robert Scoble | Plymouth | F1256 | Devon DA | |
| 119 | Ken Scott | Bristol | | Bristol DA | |
| 153 | Aidan Searle | Bristol | | | |
| 120 | Mark Shillabeer | Somerset | CTC | Bristol DA | Frome CTC |
| 121 | Garry Slater | Bristol | BTA | | |
| 158 | Mike Smith | Gillingham | | | |
| 122 | Mike Smith-Wood | Cheltenham | CTC | Bristol DA | Cheltenham Section |
| 123 | Adrian Stephens | Chepstow | C1619 | | |
| 124 | John Stone | Bristol | C3274 | Bristol DA | |
| 160 | Reece Strawbridge | Exeter | | | |
| 125 | Terry Street | Bristol | G3159 | | Buxton CC |
| 126 | Gary Swain | Somerset | C7112 | | Yeovil CC |
| 127 | Michael Taylor | Bristol | | | |
| 128 | Brian Turner | Bath | C2707 | | Bath CC |
| 129 | Desmond Uminski | Bridgwater | C0831 | Bristol DA | |
| 130 | Nicola Uminski | Bridgwater | C0832 | Bristol DA | |
| 131 | Alan Underdown | South Devon | BCF | | |
| 132 | Andy Vidler | | C8730 | | |
| 155 | Simon Waldron | Bristol | | | |
| 133 | John Walters | Bristol | CTC | | |
| 134 | Andrew Wareham | Bristol | | | |
| 135 | Mike Watkivs | Bristol | CTC | | |
| 136 | Sarah Webber | Bristol | | | |
| 137 | Pippa Wheeler | Honiton | C4444 | Devon DA | Exeter Whs |
| 138 | Robin Wheeler | Honiton | C2144 | Devon DA | Exeter Section CTC |
| 139 | Kevin Whitston | Bristol | CTC | Bristol DA | |
| 140 | Jo Williams | Alveston | | | |
| 159 | John Williams | Somerset | | | |
| 143 | Mark Williams | Alveston | | | |
| 146 | Nigel Winter | Bournmouth | | | |
| 141 | Ian Young | Bleadon | D6726 | | |
| 142 | Lisa Young | Bleadon | D6726 | | |
Want somewhere to stay, try the Bristol International Youth Hostel only minutes away from the start
START: The CREATE Centre 09:00 OS MAPS 172 / 182 !!! LIGHTS ARE REQUIRED FOR USE IN THE TUNNEL !!! KEY TO ABBREVIATIONS: CAPITALS = places ridden to; lowercase = places ridden towards; SP = signpost; T = T junction; L = left turn; R = right turn; SO = straight on;Xrds = crossroads; Rbt = roundabout; TL = Traffic Lights1. Cross rail bridge, turn right and keep river Avon on your right. Pass under Clifton Suspension Bridge and continue to the housing estate end of cycle path.
R then L Macrea Road to Rbt R SP Avon Cycle Link. R at T SP Portishead A369
Next L SP PORTBURY. R on LH bend SP CLAPTON. L SP CLAPTON. R at T. L SP CLEVEDON !! BEWARE HORSES ALONG THIS LANE !! R at T Walton Road, 1st L Holly Lane R opposite church SP Sea Front to CONTROL Scarletts Café on L 24.5 km
L from control to T where R Elton Road, SO Rbt. R on LH bend Old Church Road R at Rbt SP YATTON. L into Davis Lane, 3rd R no SP cross bridge continue to YATTON | 2.L at T, R at TL SP Weston-s-Mare, Imm L at next TL
Fork R SP Banwell, R at T Churchill Green, L at T SP WINSCOMBE. SO Xrds Hill Road.In WINSCOMBE straight ahead at T to end of high street where R into 'The Lynch'Next L SP Winscombe Recreation Ground.
Join Stawberry Line on right and proceed towards AXBRIDGE. Continue through tunnel (lights required) to end of path.Cross main road to rejoin path and continue to end. R SP AXBRIDGE. L at T then R SP AXBRIDGE.. Proceed through AXBRIDGE R at T SP CHEDDAR, L and imm R SP Cheddar gorge and caves, L at Rbt 200m on L CONTROL Fortes icecream parlour 55 km | 3. Left out of control and climb Cheddar Gorge, fork left at top SP Compton Martin SO Xrds with B3134 SP Harptree, R at Xrds SP West Harptree, SO next Xrds No SPL at T to EAST HARPTREE, L&R staggered Xrds SP West Harptree,
SO Xrds, after 'Weak Bridge' 2nd R No SP Climb steep hill into HINTON BLEWETT. Proceed through village to CONTROL - RING 'O' BELLS PH 73.6 km
Left out of control continue to T where L SP Chew Magna and descend SO Xrds A368 Stowey Bottom, SO Xrds No SP, R at T No SP, 1st L No SP, L at T SP STANTON DREW | 4. R at T onto B3130, 1st L No SP, 1st L no SP, L at T No SP, R at T SP DUNDRY R SP EAST DUNDRY, L at T no SP. SO Xrds West Dundry Lane. Follow road through DUNDRY and descend to A38
R onto A38 SP BRISTOL (care), 1st L Yanley Lane, follow lane to T in LONG ASHTON R at T Long Ashton Road, R at T Ashton Road, 1st L L at T onto busy A370 follow towards city centre, take 3rd slip road exit just before swing bridge Continue to finish on right CONTROL - NOVA SCOTIA PH 101 km
!! RESPECT !! | AUDAX UK Information: Please read this before starting your ride This is an Event for experienced cyclists who will be aware of the following procedures: - Whenever possible, familiarisation with the route before the event. Ensuring competence and fitness to complete the course, roadworthiness of the machine and possession of adequate cycle-repair equipment, spares and skills
- During the event, riding safely, according to the rules of the road and personal capabilities and taking responsibility for personal feeding, warm clothing and rest periods, especially at night
- Personally deciding not to continue if feeling unwell or too tired
- As with any journey on public roads being aware of and allowing for highway design and maintenance, other users (especially horses), busy traffic conditions, the state of disrepair of the surface (potholes, trenches, ironwork etc.), debris and obstructions of all kinds, poor or non-existent lighting on night sections and oncoming headlights
- As some roads could be high and exposed, with hills that could be steep and strenuous, carrying adequate food, drink, clothing and equipment for any conditions; preparing the machine (and rider) and carrying spares and tools – and knowing how to use them
- In the event of bad weather, making a personal decision over starting or continuing; also being equipped to deal with bad conditions
- Making private arrangements if back-up or rescue facilities are wanted, although if this is the case undertaking this ride at all should be reconsidered
- Being adequately rested before travelling home after finishing
As with all Audax UK rides you are on a private excursion on the public highway and subject to the law of the land, so ensure that you are fully self-sufficient and capable of handling all conditions as found on the day. You are, for the duration of the event, on a private excursion on the public highway and responsible for your own conduct at all times. You should abide by Audax UK Regulations for this ride and be insured via your relevant Membership of CTC/BC/AUK, or apply for Temporary AUK Membership and pay the Fee of £1.50; (for all other requirements additional, adequate personal travel insurance will be necessary). Please ensure that your Brevet Card is completed with all details, including contact in case of an emergency. |
|