|
Name
|
From |
AUK |
CTC DA |
Club |
| 1 | Lennie Adams | Gloscester | D3484 | | |
| 2 | Ken Addicott | Devon | F6833 | Devon DA | |
| 148 | Hugh Alexander | | | | |
| 4 | Nick Attryde | Bristol | CTC | | |
| 5 | Barrie Bailey | Bristol | CTC | | |
| 128 | Chris Baily | | | | |
| 136 | Andrew Baker | | | | |
| 155 | Richard Barcan | | | | |
| 6 | Craig Barney | | | | |
| 7 | Ann Bartlett | Magor | D4417 | | |
| 8 | Hedley Bashforth | Bristol | C6469 | | |
| 9 | Charles Beaton | Bristol | D4379 | Bristol DA | CycleOut |
| 10 | Keith Borissow | Bristol | CTC | | |
| 11 | Clive Bowyer | | | | |
| 140 | Bob Brown | | | | |
| 12 | Crawford Brown | Bristol | CTC | | |
| 13 | Brian Campbell | Bristol | | | |
| 14 | Simon Carrick | | | | |
| 130 | Andre Chapman | | | | |
| 15 | Jane Chapman | Bristol | C0521 | Bristol DA | |
| 16 | Michael Chouings | Bristol | CTC | | |
| 17 | Jill Cornelius | Bristol | | | |
| 18 | Stewart Cottle | Weston-super-Mare | D2104 | Bristol DA | Hardly Athletic |
| 19 | John Crinion | Bristol | D8890 | | Bristol RC |
| 20 | Jerry Croome | Bristol | C0921 | Bristol DA | |
| 21 | Paul Crosland | Bristol | CTC | Bristol DA | |
| 137 | Neil Crowley | | | | |
| 22 | Brian Crumpton | Bristol | E4976 | | |
| 23 | Andy Cummings | | | | |
| 24 | Steven Cummings | Bristol | D6079 | | |
| 25 | David Cundy | Bristol | | | |
| 26 | David Curzon | Gloucester | | | |
| 27 | Andrew Darton | Bristol | BCF | | Thornbury RC |
| 28 | Ivan Davenport | Chester | | | |
| 29 | John Dolton | Bristol | CTC | | |
| 30 | Janet Ellis | Dursley | | | |
| 31 | Matt Ellis | | | | |
| 32 | Mick Ellis | | | | |
| 33 | Mike Etheridge | Bristol | C1374 | Bristol DA | |
| 34 | Wendy Etheridge | Bristol | C1375 | Bristol DA | |
| 35 | Jane Fell | Bristol | | | |
| 132 | Rich Fell | | | | |
| 36 | John Ford | Somerset | | | |
| 37 | Craig Francis | Bristol | | | |
| 38 | Diehl Frauhg | Bristol | CTC | | |
| 39 | Steve Freke | Thornbury | | | |
| 40 | David Gannon | Wedmore | | | |
| 41 | Andy Gibbs | Swindon | F4610 | Bristol DA | |
| 42 | Hannah Gibbs | Swindon | F2097 | Bristol DA | |
| 149 | Mike Ginger | | | | |
| 43 | Colin Gorton | Burrowbridge | D4706 | | |
| 133 | Rich Goucher | | | | |
| 44 | Keith Graham | Bristol | CTC | Bristol DA | |
| 45 | Nicola Green | Bristol | | | |
| 46 | Peter Green | Bristol | | | |
| 47 | Jonathon Greenwood | Bristol | | | |
| 48 | Bob Grimshaw | Fishguard | C3904 | | Pembrokeshire Freewheelers |
| 49 | Malcolm Hacker | | | | |
| 50 | Timothy Hall | Bristol | CTC | | |
| 51 | Martyn Hallet | | | | |
| 135 | Graham Harding | | | | |
| 52 | Jeremy Harris | Chard | C3809 | | 1st Chard Whs |
| 53 | Neil Hasson | Wickwar | CTC | | |
| 54 | Karl Hayward | Gloscester | D5976 | | |
| 55 | Dominique Helstrip | | | | |
| 56 | Pete Henley | Bristol | D8529 | | |
| 134 | Scott Hodder | | | | |
| 57 | Graham Hughs | Wiltshire | G8998 | | Corinium CC |
| 58 | Mary-Jane Hutchinson | Bristol | CTC | | Bristol South |
| 59 | Robert Hutchinson | Bristol | CTC | | Bristol South |
| 60 | Richard Illingworth | Bristol | D8463 | | |
| 61 | Brian Jago | | | | |
| 62 | John James | Evesham | G1265 | Hereford & Worcester DA | Evesham Wheelers |
| 63 | Robert Jenner | | CTC | Bristol DA | |
| 141 | Guy Johmson | | | | |
| 64 | Derek Johnson | Bristol | | | |
| 150 | Rachael Johnson | | | | |
| 65 | Rachel Johnson | Bristol | | | |
| 66 | Dave Johnston | Bristol | H2729 | Bristol DA | Exeter Whs |
| 67 | George Jones | Bristol | | | |
| 68 | Glyn Jones | Bristol | | | |
| 69 | George Keene | Bristol | D1237 | | |
| 70 | Clive King | Dudley | | | |
| 71 | Steve Kinsella | Clevedon | | | |
| 72 | Wiesia Kuczaj | London | BCF | | Twickenham CC |
| 73 | Richard Lay | Taunton | D4907 | | yacf |
| 122 | Jane Leslie | Bristol | | | |
| 74 | Elaine MACRATE | Winterbourne | | | |
| 75 | Pete Mainstone | Bristol | | | |
| 76 | Neil Manners | Bristol | CTC | Bristol DA | |
| 77 | Clayton Marsh | Taunton | C2087 | | |
| 78 | George Martin | N Somerset | C5336 | Bristol DA | Clevedon Dist RC |
| 129 | Simon Mathews | | | | |
| 79 | Camilla Mathison | Devon | D2660 | | |
| 80 | Colin Mathison | Devon | D2659 | | |
| 81 | Richard McConaughey | Cheltenham | | | |
| 82 | Paul Milsom | Glos | D5990 | | |
| 143 | John Mitchard | | | | |
| 83 | Martyn Mullin | Bristol | G9433 | | |
| 131 | Tim Murphy | | | | |
| 84 | Howard Nichols | Devon | | | |
| 153 | Ian Olham | | | | |
| 145 | Steven Page | | | | |
| 85 | Chris Paisley | South Glos | | | |
| 86 | Maddie Parrot | Tytherington | | | |
| 87 | Alan Partridge | Bristol | | | |
| 88 | Richard Penny | Andover | D4388 | North Hampshire | |
| 89 | Nikolaos Peristeras | Bristol | | | |
| 90 | Rich Phillips | Bristol | | | Thornbury RC |
| 147 | Jo Plumsley | | | | |
| 91 | Steve Prosser | | | | |
| 92 | Tim Pugh | Highbridge | | | |
| 93 | Neil Quarmby | Bristol | CTC | | |
| 94 | Steve Rafferty | Pilning | | | |
| 95 | Paul Rainbow | Bristol | D8331 | Bristol DA |
|
| 96 | Peter Rattigan | Bristol | CTC | Bristol DA | |
| 97 | David Redmill | Bristol | D6419 | | |
| 98 | Heather Reid | Aberdeen | CTC | Grampian DA | |
| 99 | Alex Rendu | Kingswood | CTC | Bristol DA | |
| 142 | James Rimmer | | | | |
| 100 | Dave Ripley | Gloscester | C4607 | | |
| 127 | Yannig Robert | Bristol | D8407 | | yacf |
| 3 | Adriana Robert-Rodriguez | Bristol | | | |
| 101 | Steve Rowe | Taunton | | | |
| 102 | Kay Rutherford | Bristol | | | |
| 103 | Geoffrey Sharpe | Devon | CTC | | |
| 104 | Richard Shopland | Bristol | CTC | | |
| 105 | Llewelin Siddons | Bristol | CTC | | |
| 106 | Garry Slater | Bristol | BCF | | |
| 139 | Stan Starke | | | | |
| 107 | Adrian Stephens | Chepstow | C1619 | | |
| 108 | John Stone | Bristol | G3274 | Bristol DA | Cycle Bristol CTC |
| 138 | Reece Strawbridge | | | | |
| 109 | Malcolm Stubbs | Redditch | | | |
| 110 | Ray Sunnucks | Bristol | | | |
| 111 | Justin Taylor | Glos | | | |
| 112 | Julia Tempest | Bristol | | | |
| 152 | Matt Trott | | | | |
| 113 | Wayne Tull | Wiltshire | D1372 | | |
| 114 | John Turton | Bristol | | | |
| 146 | Bob Tyrrell | | | | |
| 115 | Chris Ulyatt | Herefordshire | F9449 | | |
| 116 | Neil Veitch | Bristol | D1379 | | |
| 117 | Andy Vidler | Melksham | C8730 | | Chippenham & Dist Whs |
| 118 | Simon Waldron | Bristol | CTC | | |
| 151 | John Wallis | | | | |
| 144 | John Ward | | | | |
| 119 | Mike Watkivs | Bristol | CTC | | |
| 120 | Jason Webb | Melksham | | | |
| 121 | Sandra Webber | Bristol | | | Thornbury RC |
| 123 | Tariq White | Bristol | | | |
| 124 | Kevin Whitston | Bristol | CTC | Bristol DA | |
| 125 | Darren Wright | | | | |
| 126 | Sally Wright | | | | |
Want somewhere to stay, try the Bristol International Youth Hostel only minutes away from the start
START: The CREATE Centre 09:00 OS MAPS 172 / 182 !!! LIGHTS ARE REQUIRED FOR USE IN THE TUNNEL !!! KEY TO ABBREVIATIONS: CAPITALS = places ridden to; lowercase = places ridden towards; SP = signpost; T = T junction; L = left turn; R = right turn; SO = straight on;Xrds = crossroads; Rbt = roundabout; TL = Traffic Lights1. Cross rail bridge, turn right and keep river Avon on your right. Pass under Clifton Suspension Bridge and continue to the housing estate end of cycle path.
R then L Macrea Road to Rbt R SP Avon Cycle Link. R at T SP Portishead A369
Next L SP PORTBURY. R on LH bend SP CLAPTON. L SP CLAPTON. R at T. L SP CLEVEDON !! BEWARE HORSES ALONG THIS LANE !! R at T Walton Road, 1st L Holly Lane R opposite church SP Sea Front to CONTROL Scarletts Café on L 24.5 km
L from control to T where R Elton Road, SO Rbt. R on LH bend Old Church Road R at Rbt SP YATTON. L into Davis Lane, 3rd R no SP cross bridge continue to YATTON | 2.L at T, R at TL SP Weston-s-Mare, Imm L at next TL
Fork R SP Banwell, R at T Churchill Green, L at T SP WINSCOMBE. SO Xrds Hill Road.In WINSCOMBE straight ahead at T to end of high street where R into 'The Lynch'Next L SP Winscombe Recreation Ground.
Join Stawberry Line on right and proceed towards AXBRIDGE. Continue through tunnel (lights required) to end of path.Cross main road to rejoin path and continue to end. R SP AXBRIDGE. L at T then R SP AXBRIDGE.. Proceed through AXBRIDGE R at T SP CHEDDAR, L and imm R SP Cheddar gorge and caves, L at Rbt 200m on L CONTROL Fortes icecream parlour 55 km | 3. Left out of control and climb Cheddar Gorge, fork left at top SP Compton Martin SO Xrds with B3134 SP Harptree, R at Xrds SP West Harptree, SO next Xrds No SPL at T to EAST HARPTREE, L&R staggered Xrds SP West Harptree,
SO Xrds, after 'Weak Bridge' 2nd R No SP Climb steep hill into HINTON BLEWETT. Proceed through village to CONTROL - RING 'O' BELLS PH 73.6 km
Left out of control continue to T where L SP Chew Magna and descend SO Xrds A368 Stowey Bottom, SO Xrds No SP, R at T No SP, 1st L No SP, L at T SP STANTON DREW | 4. R at T onto B3130, 1st L No SP, 1st L no SP, L at T No SP, R at T SP DUNDRY R SP EAST DUNDRY, L at T no SP. SO Xrds West Dundry Lane. Follow road through DUNDRY and descend to A38
R onto A38 SP BRISTOL (care), 1st L Yanley Lane, follow lane to T in LONG ASHTON R at T Long Ashton Road, R at T Ashton Road, 1st L L at T onto busy A370 follow towards city centre, take 3rd slip road exit just before swing bridge Continue to finish on right CONTROL - NOVA SCOTIA PH 101 km
!! RESPECT !! | AUDAX UK Information: Please read this before starting your ride This is an Event for experienced cyclists who will be aware of the following procedures: - Whenever possible, familiarisation with the route before the event. Ensuring competence and fitness to complete the course, roadworthiness of the machine and possession of adequate cycle-repair equipment, spares and skills
- During the event, riding safely, according to the rules of the road and personal capabilities and taking responsibility for personal feeding, warm clothing and rest periods, especially at night
- Personally deciding not to continue if feeling unwell or too tired
- As with any journey on public roads being aware of and allowing for highway design and maintenance, other users (especially horses), busy traffic conditions, the state of disrepair of the surface (potholes, trenches, ironwork etc.), debris and obstructions of all kinds, poor or non-existent lighting on night sections and oncoming headlights
- As some roads could be high and exposed, with hills that could be steep and strenuous, carrying adequate food, drink, clothing and equipment for any conditions; preparing the machine (and rider) and carrying spares and tools – and knowing how to use them
- In the event of bad weather, making a personal decision over starting or continuing; also being equipped to deal with bad conditions
- Making private arrangements if back-up or rescue facilities are wanted, although if this is the case undertaking this ride at all should be reconsidered
- Being adequately rested before travelling home after finishing
As with all Audax UK rides you are on a private excursion on the public highway and subject to the law of the land, so ensure that you are fully self-sufficient and capable of handling all conditions as found on the day. You are, for the duration of the event, on a private excursion on the public highway and responsible for your own conduct at all times. You should abide by Audax UK Regulations for this ride and be insured via your relevant Membership of CTC/BC/AUK, or apply for Temporary AUK Membership and pay the Fee of £2.00; (for all other requirements additional, adequate personal travel insurance will be necessary). Please ensure that your Brevet Card is completed with all details, including contact in case of an emergency. |
|