|
Incredible value at only £4:00 for up to 10 hours of amusement
Click here for Bristol's 5 day weather forcast How to enter Fill out an entry form and send it to me together with a cheque for £ 4:00 made payable to J Prosser
Also enclose two SAEs for the return a route sheet and your Brevet card on completion of the event.
For this year only please send entries to:-
196F Victoria Road
TORRY
Aberdeen
AB11 9NP
Not the Bristol address on the entry form
|
Mudguards are not required for this event
|
Name
|
From |
AUK |
CTC DA |
Club |
Entries to date 1 October 2010
| 1 | Ken Acland | Bristol | CTC | CTC WEST | |
| 2 | Ben Adams | | | | |
| 3 | Lennie Adams | Gloscester | E3484 | | |
| 4 | Andrew Bassett | Bristol | E7696 | | |
| 5 | Clive Bowyer | Midsomer Norton | E8621 | | Somer Valley CC |
| 6 | Paul Bright | Monmouthshire | J2846 | Cadiff South Wales | Cardiff Byways |
| 7 | Jamie Britton | Bristol | CTC | | Severn RC |
| 8 | Mark Bryant | Bristol | | | |
| 9 | Drew Buck | Somerset | E0500 | | Somer Valley CC |
| 10 | Brian Campbell | Bristol | CTC | | Clevedon & DRC |
| 11 | Michael Cant | Wiltshire | E0556 | | |
| 12 | Tom Cant | Wiltshire | E8205 | | |
| 13 | Philippe Cazalis | Bristol | CTC | CTC WEST | |
| 14 | Michael Chouings | Bristol | CTC | CTC WEST | |
| 15 | Ted Coombes | Bridgwater | C1154 | CTC WEST | |
| 16 | Stewart Cottle | Weston-super-Mare | E2104 | CTC WEST | |
| 17 | Clive Craig | Dudley | | | |
| 18 | John Crespin | Bristol | CTC | CTC WEST | Cycle Bristol CTC |
| 19 | John Crinion | Bristol | CTC | CTC WEST | |
| 20 | Jerry Croome | Bristol | E0922 | CTC WEST | |
| 21 | Lynwen Croome | Bristol | | CTC WEST | |
| 22 | David Cross | | | | |
| 23 | Ian Cross | | | | |
| 24 | Stephen Cross | | | | |
| 25 | Brian Crumpton | Bristol | E4976 | | |
| 26 | Lara Day | Somerset | CTC | | |
| 27 | Ian Deegan | Bristol | E2341 | | Bristol South CC |
| 28 | Frauke Diehl | Bristol | CTC | CTC WEST | |
| 29 | Ken Doherty | Manchester | | | |
| 30 | John Dolton | Bristol | | | |
| 31 | Mike Etheridge | Bristol | E1374 | CTC WEST | |
| 32 | Wendy Etheridge | Bristol | E1375 | CTC WEST | |
| 33 | Matthew Faull | Bristol | | | |
| 34 | Stephen Fay | Bristol | CTC | | Bristol South |
| 35 | John Ford | | E1095 | | |
| 36 | Alex Foster | Bristol | | | |
| 37 | David Gannon | Wedmore | CTC | | |
| 38 | Jacqueline Gilbert | | CTC | | |
| 39 | Mike Ginger | | | | |
| 40 | Colin Gorton | Burrowbridge | E4706 | | |
| 41 | Keith Graham | Bristol | CTC | | |
| 42 | Lisa Gubby | Bristol | CTC | | |
| 43 | Tim Hall | Bristol | CTC | | |
| 44 | Martyn Hallet | Bristol | CTC | | |
| 45 | Antony Harding | Bristol | | | Bristol South CC |
| 46 | Jeremy Harris | Chard | E3809 | | 1st Chard Whs |
| 47 | Vicky Hasaballa | | | | |
| 48 | Andy Heyting | Dorset | E8304 | | yacf |
| 49 | Paul Heyting | Dorset | | | |
| 50 | Mike Horrocks | Bath | CTC | CTC WEST | |
| 51 | Sean Hudd | Yate | E7713 | CTC WEST | |
| 52 | Graham Hughs | Wiltshire | G8998 | | Corinium CC |
| 53 | Richard Illingworth | Bristol | D8463 | | |
| 54 | Martin James | Somerset | CTC | CTC WEST | Frome CTC |
| 55 | Dave Johnston | Bristol | H2729 | CTC WEST | |
| 56 | David Jones | Merthyr Tydfil | E5193 | Cadiff South Wales | Merthyr CC |
| 57 | Glyn Jones | Bristol | | | |
| 58 | Jeremy Jones | Porthcawl | E7714 | | |
| 59 | Guy Kieser | | | | |
| 60 | John Killick | Bristol | E4858 | CTC WEST | |
| 61 | Clive King | Dudley | | | |
| 62 | Simon King | | | | |
| 63 | Yvonne King | | | | |
| 64 | Steve Kinsella | Clevedon | CTC | | |
| 65 | Chris Kula-Przezwanski | North Somerset | J1438 | | |
| 66 | Tim Lee | | | | |
| 67 | Ian Lindsay | DEVON | CTC | CTC DEVON | |
| 68 | Mark Lofthouse | Bath | | | |
| 69 | Pete Mainstone | Bristol | | | |
| 70 | Rakesh Malik | Bristol | | | |
| 71 | Neil Manners | Bristol | CTC | CTC WEST | |
| 72 | George Martin | N Somerset | C5336 | Bristol DA | Clevedon Dist RC |
| 73 | Camilla Mathison | Devon | E2660 | | |
| 74 | Colin Mathison | Devon | E2659 | | |
| 75 | Geraldine McGlynn | | | | |
| 76 | Michael McGlynn | | | | |
| 77 | Steven Medlock | Devon | F7479 | | CS Dynamo |
| 78 | Paul Milsom | Glos | E5990 | | |
| 79 | Michael Moncrieffe | Bath | | | |
| 80 | James Morrish | Bristol | E1014 | | |
| 81 | Philip Morton | Bristol | | | |
| 82 | Martyn Mullin | Bristol | G9433 | Bristol DA | |
| 83 | Jack Neal | Bristol | J1098 | CTC WEST | |
| 84 | Stephen Oram | Wiltshire | F7305 | | |
| 85 | Andrew Osborn | Bristol | | | |
| 86 | Vicky Paynter | | CTC | | |
| 87 | Mark Perrow | Surrey | | | |
| 88 | Stephen Phillips | South Glos | CTC | CTC WEST | |
| 89 | Stephanie Priest | Dudley | | | |
| 90 | Paul Rainbow | Bristol | E8331 | Bristol DA | |
| 91 | Phil Ramsey | Bridgwater | J7680 | | |
| 92 | Peter Rattigan | Bristol | CTC | Bristol DA | |
| 93 | David Redmill | Bristol | E6419 | CTC WEST | |
| 94 | Alex Rendu | Kingswood | CTC | CTC WEST | |
| 95 | Edward Richmond | | | | |
| 96 | Yvonne Rippeth | Bristol | D1105 | Bristol DA | |
| 97 | Yannig Robert | Bristol | E8407 | | yacf |
| 98 | Adriana Robert-Rodriguez | Bristol | | | |
| 99 | Mark Robertson | Bristol | | | |
| 100 | Ed Rockcliffe | Wilts | | | Frome Wheelers |
| 101 | Robert Scoble | Plymouth | F1256 | CTC DEVON | |
| 102 | Geoffrey Sharpe | Devon | E4161 | CTC DEVON | |
| 103 | Sam Sherratt | Wilts | | | |
| 104 | Mark Shillabeer | Somerset | CTC | Bristol DA | Frome CTC |
| 105 | Llewelin Siddons | Bristol | CTC | | |
| 106 | John Smith | South Woodchester | E5212 | | |
| 107 | Adrian Snelgrove | Sidmouth | E7761 | | |
| 108 | Stan Starke | Bristol | | | |
| 109 | Adrian Stephens | Chepstow | E1619 | Cadiff South Wales | |
| 110 | James Steve | Wilts | | | |
| 111 | John Stone | Bristol | G3274 | CTC WEST | Cycle Bristol CTC |
| 112 | Andy Stovell | Devon | F7425 | | CS Dynamo |
| 113 | Malcolm Stubbs | Redditch | | | |
| 114 | Tim Taylor | Warwickshire | | | |
| 115 | Julia Tempest | Bristol | | | |
| 116 | Steve Thomas | Tewkesbury | | | |
| 117 | Roger Trubridge | Bristol | | | |
| 118 | Wayne Tull | Wiltshire | E1372 | | |
| 119 | Desmond Uminski | Bridgwater | C0831 | CTC WEST | |
| 120 | Nicola Uminski | Bridgwater | C0832 | CTC WEST | |
| 121 | Giles Vallis | | | | |
| 122 | John Vallis | Wormley | | | |
| 123 | William Vallis | Bath | | | |
| 124 | Neil Veitch | Bristol | E1379 | CTC WEST | |
| 125 | Scott Vernon | Bristol | | | |
| 126 | Pete Walden | | F1356 | | |
| 127 | Mark Ware | Bristol | CTC | CTC WEST | |
| 128 | Mike Watkivs | Bristol | CTC | | |
| 129 | Gary Whiteland | Bristol | E2916 | CTC WEST | Hardly Athletic CC |
| 130 | Jake Whiteland | Bristol | CTC | CTC WEST | |
| 131 | Louise Wolfenden | Bristol | CTC | | |
| 132 | Robin Wood | Bristol | | | |
| 133 | Mark Writtle | Dudley | | | |
Want somewhere to stay, try the Bristol International Youth Hostel only minutes away from the start
START: The CREATE Centre 09:00 OS MAPS 172 / 182 !!! LIGHTS ARE REQUIRED FOR USE IN THE TUNNEL !!! KEY TO ABBREVIATIONS: CAPITALS = places ridden to; lowercase = places ridden towards; SP = signpost; T = T junction; L = left turn; R = right turn; SO = straight on;Xrds = crossroads; Rbt = roundabout; TL = Traffic Lights1. Cross rail bridge, turn right and keep river Avon on your right. Pass under Clifton Suspension Bridge and continue to the housing estate end of cycle path.
R then L Macrea Road to Rbt R SP Avon Cycle Link. R at T SP Portishead A369
Next L SP PORTBURY. R on LH bend SP CLAPTON. L SP CLAPTON. R at T. L SP CLEVEDON !! BEWARE HORSES ALONG THIS LANE !! R at T Walton Road, 1st L Holly Lane R opposite church SP Sea Front to CONTROL Scarletts Café on L 24.5 km
L from control to T where R Elton Road, SO Rbt. R on LH bend Old Church Road R at Rbt SP YATTON. L into Davis Lane, 3rd R no SP cross bridge continue to YATTON | 2.L at T, R at TL SP Weston-s-Mare, Imm L at next TL
Fork R SP Banwell, R at T Churchill Green, L at T SP WINSCOMBE. SO Xrds Hill Road.In WINSCOMBE straight ahead at T to end of high street where R into 'The Lynch'Next L SP Winscombe Recreation Ground.
Join Stawberry Line on right and proceed towards AXBRIDGE. Continue through tunnel (lights required) to end of path.Cross main road to rejoin path and continue to end. R SP AXBRIDGE. L at T then R SP AXBRIDGE.. Proceed through AXBRIDGE R at T SP CHEDDAR, L and imm R SP Cheddar gorge and caves, L at Rbt 200m on L CONTROL Fortes icecream parlour 55 km | 3. Left out of control and climb Cheddar Gorge, fork left at top SP Compton Martin SO Xrds with B3134 SP Harptree, R at Xrds SP West Harptree, SO next Xrds No SPL at T to EAST HARPTREE, L&R staggered Xrds SP West Harptree,
SO Xrds, after 'Weak Bridge' 2nd R No SP Climb steep hill into HINTON BLEWETT. Proceed through village to CONTROL - RING 'O' BELLS PH 73.6 km
Left out of control continue to T where L SP Chew Magna and descend SO Xrds A368 Stowey Bottom, SO Xrds No SP, R at T No SP, 1st L No SP, L at T SP STANTON DREW | 4. R at T onto B3130, 1st L No SP, 1st L no SP, L at T No SP, R at T SP DUNDRY R SP EAST DUNDRY, L at T no SP. SO Xrds West Dundry Lane. Follow road through DUNDRY and descend to A38
R onto A38 SP BRISTOL (care), 1st L Yanley Lane, follow lane to T in LONG ASHTON R at T Long Ashton Road, R at T Ashton Road, 1st L L at T onto busy A370 follow towards city centre, take 3rd slip road exit just before swing bridge Continue to finish on right CONTROL - NOVA SCOTIA PH 101 km
!! RESPECT !! | AUDAX UK Information: Please read this before starting your ride This is an Event for experienced cyclists who will be aware of the following procedures: - Whenever possible, familiarisation with the route before the event. Ensuring competence and fitness to complete the course, roadworthiness of the machine and possession of adequate cycle-repair equipment, spares and skills
- During the event, riding safely, according to the rules of the road and personal capabilities and taking responsibility for personal feeding, warm clothing and rest periods, especially at night
- Personally deciding not to continue if feeling unwell or too tired
- As with any journey on public roads being aware of and allowing for highway design and maintenance, other users (especially horses), busy traffic conditions, the state of disrepair of the surface (potholes, trenches, ironwork etc.), debris and obstructions of all kinds, poor or non-existent lighting on night sections and oncoming headlights
- As some roads could be high and exposed, with hills that could be steep and strenuous, carrying adequate food, drink, clothing and equipment for any conditions; preparing the machine (and rider) and carrying spares and tools – and knowing how to use them
- In the event of bad weather, making a personal decision over starting or continuing; also being equipped to deal with bad conditions
- Making private arrangements if back-up or rescue facilities are wanted, although if this is the case undertaking this ride at all should be reconsidered
- Being adequately rested before travelling home after finishing
As with all Audax UK rides you are on a private excursion on the public highway and subject to the law of the land, so ensure that you are fully self-sufficient and capable of handling all conditions as found on the day. You are, for the duration of the event, on a private excursion on the public highway and responsible for your own conduct at all times. You should abide by Audax UK Regulations for this ride and be insured via your relevant Membership of CTC/BC/AUK, or apply for Temporary AUK Membership and pay the Fee of £1.50; (for all other requirements additional, adequate personal travel insurance will be necessary). Please ensure that your Brevet Card is completed with all details, including contact in case of an emergency. |