Day
|
Time
|
Start
|
Miles
|
Pace
|
Breaks
|
Leader
|
Destination & Notes
|
| JANUARY |
| Thu 1 | 10:00 | KC | 40 | E | ppp | Dave Amesbury | Hinton Blewitt |
| Sun 4 | 9:30 | KC | 45 | M | cpc | Joan & Dave | Priddy (Hunter's Lodge) |
| Sat 10 | 15:00 | * | 35 | E | | Richard Shopland | Slimbridge YH. Fancy dress and skittles weekend. Book in advance. * Meet Tesco's, Thornbury. |
| Sun 11 | 10:00 | CSB | 35 | E | cpp | Sue & Nick | Littleton - The White Hart. Meet fancy dressers |
| Sun 18 | 9:30 | KC | 40 | E | cp- | Jenny Jones | Sunday lunch at Saltford (Birthday ride) |
| Sun 18 | 9:30 | PP | 60 | M | cpc | Pete Bressington | Ewen |
| Sun 25 | 9:30 | W | 45 | M | cpp | Jerry Croome | Shipton Moyne |
| Sun 25 | 10:00 | SB | 50 | M | cpc | Jane Chapman | Shirenewton |
| FEBRUARY |
| Sun 1 | 09:30 | KC | 50 | M | cpc | Gary Harris | The Shoe - bring a friend or two |
| Sun 1 | 10:30 | FC | 18 | E | -pp | Richard Burton | Severn Beach |
| Sun 8 | 10:00 | PP | 40 | E/M | cpp | Jackie Bressington | Oldbury (The Ship) - Birthday ride |
| Sun 8 | 10:00 | CSB | 40 | E/M | cpp | Joe Prosser | Oldbury - Birthday ride |
| Sun 15 | 09:30 | KC | 35 | E | cpc | Jerry Croome | Box |
| Sun 15 | 09:30 | PP | 70 | M | cpc | Hugh Marshall | The lost village of Imber |
| Sun 22 | 09:30 | CSB | 40 | M | cpp | Mike Fairman | Churchill |
| Sun 22 | 09:30 | W | 45 | E | cpp | Mark & Shirley | Tetbury |
| Sun 29 | 09:30 | PP | 55 | M | cpc | Andrew Phillips | A famous hill near Radstock |
| Sun 29 | 09:30 | KC | 35 | E | cp- | Dave Amesbury | A smaller hill near Butcombe - back early |
| MARCH |
| Sun 7 | 09:30 | CSB | 60 | M | cpc | Hugh Marshall | Ebor Gorge & Draycott: round 4 |
| Sun 7 | 10:00 | SB | 45 | E/M | cpc | Mike Atkins | Monmouth |
| Sun 14 | 09:00 | PP | 60 | M | cpc | Andrew Phillips | Nunny Castle |
| Sun 14 | 09:30 | W | 60 | M | cpp | Richard Burton | The Boat, Redbrook. Be prompt! |
| Sun 21 | 09:30 | KC | 45 | E | cpc | Dave Amesbury | Mothering Sunday Ride - Hunter's Lodge |
| Sun 21 | 10:00 | CSB | | | | Richard Shopland | Hunter's Lodge. OFF ROAD |
| Sun 28 | 09:30 | W | 65 | M | cpc | Richard Shopland | Mitchell-Troy, Wales (Also SB at 10.15) |
| Sun 28 | 09:30 | KC | 50 | M | cpp | Joan & Dave | Bradford-on-Avon |
| APRIL |
| Sun 4 | 09:30 | CSB | 50 | M | cpc | Stan Watts | Cheddar |
| Sun 4 | 09:30 | W | 60 | M | cpp | Rob Jenner | The Black Horse at Amberley |
| Wed 7 | 19:30 | CSB | 15 | E | | | Club night ride from Clifton |
| Fri 9 | 09:30 | W | 60 | M | cpc | Richard Shopland | Great Malverns YHA. Easter weekend, 9-12 April |
| Sun 11 | 09:30 | KC | Easter Sunday - Bring a map and choose a leader and destination |
| Wed 14 | 19:30 | PP | 15 | E | | | Club night ride from Staple Hill |
| Sun 18 | 09:00 | W | 65 | M | cpc | Jerry Croome | Somerford Keynes |
| Sun 18 | 09:30 | CSB | 50 | M | cpc | Gary Harris | Weston-super-Mare. Fixed wheel ride - others welcome! |
| Wed 21 | 09:30 | KC | 15 | E | | | Club night ride from Keynsham |
| Sun 25 | 09:30 | PP | 45 | E | cpp | Dave Amesbury | Castle Combe Church Service |
| Wed 28 | 19:30 | CSB | 15 | E | | | Club night ride from Clifton |
| MAY |
| Sun 2 | 09:30 | W | | | | | Take a map and nominate leader |
| Wed 5 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 9 | 09:00 | PP | 65 | M | cpc | Vin and Berry | Westbury (White Horse) NOTE TIME |
| Sun 9 | 10:00 | CSB | 35 | E | bpc | Jerry & Lyn | Cadbury Camp, Clevedon & Portishead |
| Wed 12 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sat 15 | Jane Chapman (962 9766) (DATC) South Gloucester 100 - 100km Brevet Populaire |
| Sun 16 | 09:30 | CSB | 70 | M | cpc | Hugh Marshall | Glastonbury |
| Wed 19 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| Sun 23 | 09:30 | KC | 35 | E | -pc | Dave Amesbury | Chew Valley & Big Bike Sale (goods can be left at Dave's) |
| Sun 23 | 09:30 | PP | 55 | M | cpp | Richard Shopland | Derry Hill |
| Wed 26 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 30 | 09:30 | CSB | 101 | M | cpc | Hugh Marshall | Burrow Mump |
| Sun 30 | 09:30 | KC | 50 | M | cpc | Sue Hawkins | Cheddar |
| JUNE |
| Wed 2 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sun 6 | 08:00 | WCC | 100 | E | | Dave Amesbury | Triennial Vets 100 in 12. Enter via CTC HQ. |
| Sun 6 | 09:00 | PP | 102 | H | bpp | Richard Shopland | Vale of Pewsey |
| Sun 6 | 09:30 | CSB | 50 | E | cpp | Kay Borman | Wrington |
| Wed 9 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| Sun 13 | | Bristol's Biggest Bike Ride Helpers required Jane Chapman 962 9766 |
| Wed 16 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 20 | 09:00 | W | 70 | M | cpcp | Andrew Phillips | Rob Jenner's ride to Abergavenny (NB SB @ 9:45) |
| Sun 20 | 09:30 | W | 50 | M | cpp | Mike Atkins | Frocester |
| Wed 23 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sun 27 | 09:30 | CSB | 50 | M | cpp | Stan Watts | Axbridge |
| Sun 27 | 09:30 | W | 40 | E/M | cpp | Dawn Bosomworth | Magor (White Lion) |
| Wed 30 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| JULY |
| Fri 2- | 13:30 | W | 30 | E | -cp | Richard Burton | Saul Canal Festival Camping Weekend |
| Sun 4 | £25.00 (entry & camping) Ffi contact Richard on 01454 616212 or at burtthebike@blueyonder.co.uk or check out the festival website: www.junctionevents.org.uk |
| Sun 4 | 09:30 | W | 50 | M | cpp | Mark & Shirley | The lost valley to Tetbury (Birthday ride) |
| Wed 7 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 11 | 09:30 | PP | 45 | E | cp/bp | Dave Amesbury | Intersection Meet - Grittleton |
| Sun 11 | 10:30 | PP | 40 | U | -pp | Richard Shopland | Intersection Meet - Grittleton OFF ROAD |
| Wed 14 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sun 18 | 10:30 | CSB | 40 | E | cpp | Janet Adcock | Clevedon Pier |
| Sun 18 | 09:30 | SB | 75 | M | cpp | Rob Jenner | Ross-on-Wye |
| Wed 21 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| Sun 25 | 09:00 | W | 90 | M | cpcp | Andrew Phillips | Cwmyoy crooked church (NB SB @ 9:45) |
| Sun 25 | 09:30 | CSB | 50 | M | cpc | Hugh Marshall | Wedmore |
| Wed 28 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| AUGUST |
| Sun 1 | 09:00 | KC | 80 | M | cpc | Andrew Phillips | Mere, Wiltshire |
| Sun 1 | 09:30 | KC | 50 | M | cpp | Joan & Dave | Norton St Phillips |
| Wed 4 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sun 8 | 09:30 | SB | 70 | M | cpc | Mary Doyle | Goose and Cuckoo, near Abergavenny |
| Sun 8 | 09:30 | KC | 40 | E | cpc | Dave Amesbury | Marshfield |
| Wed 11 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| Sun 15 | 09:30 | W | 60 | M | cpp | Rob Jenner | Black Horse at Amberley |
| Sun 15 | 09:30 | CSB | 50 | M | cpc | Hugh Marshall | Nunny and castle |
| Sun 15 | | Bristol DA Birthday Treasure Hunt - Dave Lyle |
| Wed 18 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 22 | 09:30 | CSB | 65* | M/H | cpp | Richard Shopland | Uphill - rounders (*45 miles to lunch) |
| Sun 22 | 10:00 | CSB | 45 | E | cpp | Sue Hawkins | Uphill - rounders |
| Wed 25 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Fri 27 | | Llanddeusant Hostelling weekend. Two nights. Book in advance: Richard Shopland |
| Sun 29 | 09:30 | CSB | 30 | E | -p- | Hugh Marshall | Clevedon |
| SEPTEMBER |
| Wed 1 | 19:30 | CSB | 15 | E | | | Evening ride from Clifton |
| Sun 5 | 09:30 | W | 60 | M | cpc | Ray Broome | Longney |
| Sun 5 | 09:30 | KC | 45 | E | cpc | Dave Amesbury | Burrington - back early |
| Wed 8 | 19:30 | PP | 15 | E | | | Evening ride from Staple Hill |
| Sun 12 | 09:30 | SB | 55 | M | cpc | Hamish Smith | Symonds Yat East |
| Sun 12 | 09:30 | W | 25 | E | cpc | Richard Burton | Oldbury - "Bring a friend" ride |
| Wed 16 | 19:30 | KC | 15 | E | | | Evening ride from Keynsham |
| Sun 19 | | Blue Flame BBQ. Tickets from Committee members. Vegetarian options. Two rides as follows: |
| 09:30 | CSB | 45 | E | cpp | Dave Amesbury | |
| 09.00 | PP* | 60** | M/H | cpp | Richard Shopland | *9.30 KC. **45 miles to lunch |
| Wed 22 | 19:30 | CSB | 15 | E | -p- | Joe Prosser | The Old Barn, Wraxall |
| Sun 26 | 09:30 | CSB | 45 | E | cpc | Kay Borman | Shipham |
| Sun 26 | 08:00 | SB | 50 | M | bop | Joe Prosser | Newport Velodrome Track Day £20. Book in advance |
| Wed 29 | 19:30 | PP | 15 | E | | Richard Shopland | Curry night - last evening ride of the season |
| OCTOBER |
| Sat 2 | | Tasty Cheddar 100 km AUDAX. Joe Prosser |
| Sun 3 | 09:30 | W | 50 | E/M | cpp | Shirley & Mark | Uley, Gloucestershire |
| Wed 6 | 19:30 | Club Room opens. |
| Sun 10 | 09:30 | KC | 45 | E/M | cpp | Sue Hawkins | Hallatrow, The Old Station Inn |
| Sun 10 | 09:30 | CSB | 60 | M/H | cpp | Hugh Marshall | Hallatrow, The Old Station Inn |
| Sun 17 | 09:30 | W | 55 | M | cpc | Berry Parker | Frampton-upon-Severn |
| Sun 17 | 09:30 | PP | 45 | M | cpc | Andrew Phillips | Frome |
| Sun 24 | 09:00 | W | 60 | M | cpc | Jane Chapman | Bremhill |
| Sun 24 | 09:30 | CSB | 50 | M | cpc | Paul & Ann | Priddy |
| Sun 31 | 09:30 | W | 55 | M | cop | Joe Prosser | Passage to India - Nailsworth |
| NOVEMBER |
| Sun 7 | 09:30 | W | 40 | E | cpc | Jerry Croome | St Catherine's Valley |
| Sun 7 | 09:30 | SB | 55 | M | cpp | Rob Jenner | Boat at Redbrook. |
| Sun 14 | 09:30 | W | 40 | E | -pp | Hugh Marshall | DA AGM Horton Village Hall - Lunch at Hillesley |
| Sun 21 | 09:30 | | 45 | M | cpc | Mary Doyle | North Cotswolds. NOTE: Start from Cheltenham Station You must contact Mary IN ADVANCE 0117 958 6618 |
| Sun 21 | 09:30 | W | 40 | E/M | cpp | Dawn Bosomworth | Berkeley Vale |
Fri 26 - Sun 28 | Club weekend at Fountain Inn Lodge, Parkend, Forest of Dean. Richard will be leading an E/M 20-mile ride from SB at 18:30 on Friday evening |
| Sun 28 | 09:30 | CSB | 40 | E | cpc | Ann & Paul | New Town (Chew Valley Lake) - back fairly early |
| DECEMBER |
| Sun 5 | 09:30 | W | 45 | E | cpc | Mike Atkins | Waterley Bottom |
| Sun 5 | 09:30 | CSB | 50 | M | cp*c | Jane Chapman | Trotters nr Wedmore. * Bring a picnic lunch |
| Sun 12 | 09:30 | FC | 45 | E | cpo | Hugh Marshall | Cyclists' Carol Service. St George's, Upper Cam @ 14:30 followed by tea (book tea with Dave Amesbury) |
| Wed 15 | Christmas Meal @ Bottelino's Please book with Reg or Sue by 10th December. Menu here |
| Sun 19 | 09:30 | KC | 45 | E | cpp | Dave Amesbury | Vobster - Birthday ride - one month on! |
| Sun 26 | 10:00 | CSB | 15 | E | -o- | Hugh Marshall | Boxing Day ride to S'Leigh Woods followed by mince pies & mulled wine chez Hugh |