Day
|
Time
|
Start
|
Miles
|
Pace
|
Breaks
|
Leader
|
Destination & Notes
|
| JANUARY |
| SUN 5 |
9:30 |
FC |
50 |
M |
cpb |
Jane Chapman |
Somewhere near Usk - Also SB 10:15 |
| SUN 5 |
9:30 |
KC |
55 |
M |
cpc |
Joan Orchard |
Somewhere far from Usk - Wells, Somerset |
| SAT 11 |
15:00 |
* |
35 |
E |
p |
Richard Shopland |
Slimbridge 'Fancy Dress & Skittles' YH weekend
Book in advance with Rich *Meet at TESCO Thornbury |
| SUN 12 |
10:00 |
FC |
25 |
E |
cp- |
Ann & Paul |
'The White Hart', Littleton - Meet the fancy dressers |
| SAT 18 |
9:00 |
- |
62 |
- |
ccc |
Pauline Porter |
'Jack Cotton Memorial' 100k AUDAX Details from Pauline |
| SUN 19 |
9:30 |
CSB |
45 |
E |
cpc |
Dave Amesbury |
Portishead & Clevedon |
| SUN 19 |
9:30 |
W |
55 |
M |
cpp |
Richard Halbert |
'The Black Horse', Amberley |
| SUN 26 |
9:30 |
KC |
40 |
E |
cpp |
Joe Prosser |
Bradford upon Avon |
| SUN 26 |
9:30 |
PP |
65 |
M |
-pp |
Richard Shopland |
Bradford upon Avon |
| FEBRUARY |
| SUN 2 |
9:30 |
CSB |
40 |
E |
bpp |
Joe Prosser |
Stone Circle Trilogy Part I - Stanton Drew |
| SUN 2 |
9:30 |
PP |
55 |
M |
cpc |
Hugh Marshall |
Quarryman's Arms near Box |
| SUN 9 |
9:30 |
PP |
50 |
M |
cpp |
Pete Bressington |
The Mermaid,Christian Malford (Jax's Birthday Ride) |
| SUN 9 |
9:30 |
CSB |
40 |
E |
cpp |
Stan Watts |
Chew Magna, Somerset |
| SUN 16 |
9:30 |
KC |
60 |
M |
bpc |
Austin Gibbins |
Mells & Frome, Wiltshire |
| SUN 16 |
9:30 |
CSB |
45 |
E |
cp- |
Dave Amesbury |
Burrington Coombe - back early |
| SUN 16 |
|
|
|
Latest date to book and pay for the Easter weekend - Richard Shopland 0117 9602 478 |
| SUN 23 |
10:00 |
SB |
50 |
M |
cpc |
Simon Preston |
Trelleck, Monmouthshire |
| SUN 23 |
9:30 |
W |
50 |
E/M |
cpc |
Tony Tape |
Biddestone, Wiltshire |
| MARCH |
| SAT 1 |
15:00 |
* |
35 |
E |
p |
Richard Shopland |
Slimbridge 'Fancy Dress & Skittles' YH weekend
Book in advance with Rich *Meet at TESCO, Thornbury |
| SUN 2 |
10:00 |
CSB |
45 |
E |
cpp |
Joe Prosser |
Hinton Blewitt - meet the BCC riders |
| SUN 9 |
9:30 |
CSB |
50 |
M |
cpc |
Jane Chapman |
Train spotting at Hallatrow |
| SUN 9 |
9:30 |
W |
50 |
M |
cpp |
Richard Burton |
'The Fox' - Old Down |
| SUN 16 |
9:30 |
W |
60 |
M |
cpc |
Rob Jenner |
Selsley near Stroud |
| SUN 16 |
9:30 |
CSB |
50 |
E/M |
ccp |
Gary Harris |
'Stag Ride' to Cheddar, all welcome |
| SUN 23 |
9:30 |
PP |
60 |
M |
cpc |
Mary Doyle |
'Fox & Hounds' at Coaley |
| SUN 23 |
9:30 |
KC |
40 |
E |
cpp |
Mike Atkins |
Blagdon, Somerset |
| SUN 30 |
9:30 |
KC |
45 |
E |
cpc |
Dave Amesbury |
'Hunter's Lodge' - Priddy - Mother's Day |
| SUN 30 |
9:30 |
CSB |
50 |
U |
cpp |
Richard Shopland |
Off road ride to Priddy |
| APRIL |
| SUN 6 |
9:30 |
W |
55 |
M |
cpp |
Andrew Phillips |
April Shower Ride to Frampton on Severn |
| SUN 6 |
9:30 |
PP |
45 |
E |
cp- |
Chris Adams |
Ride to a Mendip crossroads |
| WED 9 |
19:30 |
CSB |
15 |
E |
p |
|
Club night ride ending at 'The Nova Scotia' - Hotwells |
| SUN 13 |
9:30 |
W |
50 |
M |
cpc |
Dawn Bosomworth |
Magor, Gwent - Also SB 10:15 |
| SUN 13 |
9:30 |
KC |
45 |
E |
cpcp |
Dave Amesbury |
Brassknocker Basin |
| WED 16 |
19:30 |
PP |
15 |
E |
p |
|
Club night ride ending at 'The Staple Hill Oak' - Staple Hill |
| FRI 18 |
9:30 |
PP |
55 |
- |
- |
Richard Shopland |
Easter Weekend - Streatley on Thames - Pay by 16/02/03 |
| SUN 20 |
9:30 |
PP |
45 |
E |
cpp |
Easter Sunday, Sherston, nominate leader at the start - Someone take a map |
| WED 23 |
19:30 |
KC |
15 |
E |
p |
|
Club night ride ending at 'The Lock Keeper' - Keynsham |
| SUN 27 |
9:30 |
PP |
45 |
E |
cpc |
Hugh Marshall |
Cyclists' Church Service - Castle Combe - 2:30 |
| SUN 27 |
9:30 |
W |
50 |
M |
cpp |
Andrew Phillips |
Cherry Blossom Ride to Usk - Also SB 10:15 |
| WED 30 |
19:30 |
CSB |
15 |
E |
p |
|
Club night ride ending at 'The Nova Scotia' - Hotwells |
| MAY |
| SUN 4 | 9:00 | KC | 55 | M | cpc | Andrew Phillips | Wells, Somerset |
| WED 7 | 19:30 | PP | 15 | E | p | | Club night ride ending at ‘The Staple Hill Oak’ - Staple Hill |
| SUN 11 | CTC 125th Anniversary Rides 25, 50, 75, 100 or 125 miles *all rides start at Knight's Templar, Temple Quay |
| SUN 11 | 7:00 | KT* | 75 | H | cp | Joe Prosser | Brent Knoll and back to KT for lunch |
| SUN 11 | 10:00 | KT* | 25 | E | p | Dave Amesbury | Chew Magna and back to KT for lunch |
| SUN 11 | 14:00 | KT* | 50 | M | cp | Joe Prosser | Malmesbury for 3's and back to KT |
| SUN 11 | 14:00 | KT* | 25 | E | p | Dave Amesbury | Portishead for 3's and back to KT |
| WED 14 | 19:30 | KC | 15 | E | p | | Club night ride ending at ‘The Lock Keeper’ - Keynsham |
| SUN 18 | 10:00 | SB | 50 | M | bpc | Jerry Croome | Llandegfedd - Coed-y-paen |
| WED 21 | 19:30 | CSB | 15 | E | p | | Club night ride ending at 'The Nova Scotia' - Hotwells |
| SUN 25 | 9:30 | W | 60 | M | cpc | Mark & Shirley | Bluebells ride to Lacock, Wiltshire |
| SUN 25 | 9:30 | CSB | 80 | M | cpc | Hugh Marshall | Sedgemore, Somerset - (1685 in case anyone asks) |
| WED 28 | 19:30 | PP | 15 | E | p | | Club night ride ending at ‘The Staple Hill Oak’ - Staple Hill |
| JUNE |
| SUN 1 | 9:30 | W | 50 | M | cpp | Vincey | The Two Towers, Glos |
| SUN 1 | 9:45 | KC | 45 | M | cpp | Dave & Mary | Unspoilt pub pilgrimage - Tucker's Grave, Faulkland |
| WED 4 | 19:30 | KC | 15 | E | p | | Club night ride ending at ‘The Lock Keeper’ - Keynsham |
| SUN 8 | Veterans 100 mile in 12 hours Reliability Ride starts Winterbourne - Details Dave Amesbury 01275 891675 |
| SUN 8 | 9:30 | W | 30 | E | cpc | Richard Burton | Pound Hill Garden to see rose garden |
| WED 11 | 19:30 | CSB | 15 | E | p | | Club night ride ending at 'The Nova Scotia' - Hotwells |
| SUN 15 | | | | Bristol's' Biggest Bike Ride - Helpers required - contact Karen Crombie on 0117 965 3076 |
| WED 18 | 19:30 | PP | 15 | E | p | | Club night ride ending at ‘The Staple Hill Oak’ - Staple Hill |
| SUN 22 | 10:00 | SB | 60 | M | cpc | Mike Atkins | Monmouth, Sunday lunch at the Wetherspoons |
| SUN 22 | 10:00 | CSB | 30 | E | cpc | Hugh Marshall | Somewhere in B&NES |
| WED 25 | 19:30 | KC | 15 | E | p | | Club night ride ending at ‘The Lock Keeper’ - Keynsham |
| SUN 29 | 9:00 | PP | 90 | H | cpp | Joe Prosser | Stone Circle Trilogy Part II - Winterbourne Bassett, Wilts |
| SUN 29 | 9:30 | KC | 45 | E | cpc | Dave Amesbury | Emborough Pond, Mendip |
| JULY |
| WED 2 | 19:30 | CSB | 15 | E | p | | Club night ride ending at 'The Nova Scotia' - Hotwells |
| FRI 4 | | | | | | Saul Festival camping weekend - Details from Richard Burton 01454 616212 |
| SUN 6 | 9:00 | W | 90 | H | cpp | Dave Baxandall | Forthampton, near Tewkesbury |
| WED 9 | 19:30 | PP | 15 | E | p | | Club night ride ending at ‘The Staple Hill Oak’ - Staple Hill |
| SUN 13 | 9:30 | PP | 45 | E | cpp | Dave Amesbury | Intersection Meet - Grittleton |
| SUN 13 | 9:30 | PP | 35 | U | cpp | Richard Shopland | Intersection Meet - Grittleton - Off road MTB ride |
| WED 16 | 19:30 | KC | 15 | E | p | Dave Baxandall | Club night ride ending at ‘The Cornubia’, Temple Street |
| SUN 20 | 9:30 | CSB | 50 | E | cpp | Vincey | Rounders at Sand Bay, Kewstoke |
| SUN 20 | 9:30 | CSB | 70 | M/H | cpp | Richard Shopland | Rounders at Sand Bay, Kewstoke |
| WED 23 | 19:30 | CSB | 15 | E | p | | Club night ride ending at 'The Nova Scotia' - Hotwells |
| SUN 27 | 9:00 | W | 80 | M | cpc | Jane Chapman | 'The Dumb Post', Bremhill, Wiltshire |
| SUN 27 | 9:30 | KC | 55 | M | cpc | Joan Orchard | Tor of Glastonbury, Somerset |
| WED 30 | 19:30 | PP | 15 | E | p | | Club night ride ending at ‘The Staple Hill Oak’ - Staple Hill |
| AUGUST |
| SUN 3 | 9:30 | SB | 90 | M | cpcp | Andrew Phillips | Lord Hereford's Knob near Haye-on-Wye |
| SUN 3 | 9:30 | CSB | 60 | M | cpc | Jerry Croome | Godney, Somerset |
| WED 6 | 19:30 | KC | 15 | E | p | | Club night ride from Keynsham |
| SUN 10 | 9:00 | CSB | 100+ | H | cpc | Stan Shire | 'Toby Jug Inn', Chilton Polden, Somerset |
| SUN 10 | 9:30 | FC | 45 | E | cpc | Janet Adcock | Berkeley Vale |
| WED 13 | 19:30 | CSB | 15 | E | p | | Club night ride from Clifton |
| SUN 17 | | | Bristol DA Treasure Hunt, starts 13:15 at the Wool Market, Cirencester |
| SUN 17 | 9:30 | CSB | 30 | E | cpp | Vincey | Kings Weston House and Portbury |
| WED 20 | 19:30 | PP | 15 | E | p | | Club night ride from Staple Hill |
| FRI 22 | | | August Bank Holiday weekend at Ilfracombe Youth Hostel, Devon - Details from Richard Shopland |
| SUN 24 | 9:30 | W | 25 | E | cp- | Richard Burton | Bring a friend ride to Oldbury then BBQ at Richard's |
| WED 27 | 19:30 | KC | 15 | E | p | | Club night ride from Keynsham |
| SUN 31 | 9:30 | PP | 65 | M | cpc | Joe Prosser | 'The Griffin Inn', Frome - Brewery pub |
| SUN 31 | 9:30 | CSB | 35 | E | cpc | Hugh Marshall | 'The Plough Inn', Wrington |
| SEPTEMBER |
| WED 3 | 19:30 | CSB | 15 | E | p | | Club night ride from Clifton |
| SUN 7 | 9:30 | CSB | 40 | E | cpc | Dave Amesbury | BBQ at the Blue Flame - Buy tickets in advance |
| WED 10 | 19:30 | PP | 15 | E | p | | Club night ride from Staple Hill |
| SUN 14 | 9:30 | PP | 60 | M | cpc | Berry & Vin | Sells Green, Wiltshire |
| SUN 14 | 9:30 | CSB | 45 | E/M | cpc | Hugh Marshall | Weston-super-Mare - Lord Archer country |
| WED 17 | 19:30 | KC | 15 | E | p | | Club night ride from Keynsham |
| SUN 21 | 9:30 | SB | 60 | M | cpc | Mary Doyle | 'The Clytha Arms', Somewhere in Wales |
| SUN 21 | 9:30 | KC | 45 | E | cp- | Dave Amesbury | 'The Catherine Wheel', Marshfield |
| WED 24 | 19:30 | CSB | 15 | E | p | | Club night ride from Clifton |
| SUN 28 | 9:00 | PP | 86 | H | cpc | Jane Chapman | The Avon Cycle Way, lunch at Portbury |
| SUN 28 | 9:30 | KC | 60 | M | cpc | Mike Atkins | Wells, Somerset |
| OCTOBER |
| SAT 4 | 9:00 | - | 62 | - | ccpp | Joe Prosser | Tasty Cheddar 100km AUDAX - contact Joe for details |
| SUN 5 | 9:30 | PP | 55 | M | cpp | Vincey | 'Royal Oak', Leighterton - Vincey's farewell ride :-( |
| SUN 5 | 9:30 | PP | 70 | H | cpp | Richard Shopland | 'Royal Oak', Leighterton |
| SUN 12 | 9:30 | SB | 55 | M | bpc | Joe Prosser | Stone Circle Trilogy Part III - Gray Hill, Gwent |
| SUN 12 | 9:30 | KC | 50 | M | cpc | Dave Tout | Wellow, Somerset |
| SUN 19 | 9:30 | W | 60 | M | cpc | Richard Halbert | 'The Black Horse', Amberley |
| SUN 19 | 9:30 | KC | 45 | E | cpc | Dave Amesbury | Vobster, Somerset |
| SUN 26 | 10:00 | SB | 55 | M | cpc | Rob Jenner | The Boat at Redbrook, Monmouthshire |
| SUN 26 | 9:30 | W | 45 | E/M | cpc | Mark & Shirley | Uley, Gloucestershire |
| NOVEMBER |
| Sun 2 | 10:00 | SB | 45 | M | cpc | Jerry Croome | Joyford |
| Sun 2 | 10:30 | PP | 30 | E | bpp | Richard Dixon | Tormarton/Marshfield |
| Sun 9 | 9:30 | CSB | 55 | M | cpc | Mike & Jane | Clewer. Picnic in the pub. BRING LUNCH |
| Sun 9 | 9:30 | PP | 35 | E | cp- | Andrew Phillips | Bradford-on-Avon Winter Warmer |
| Sun 16 | 9:30 | W | 40 | E | -pp | Dave Amesbury | DA AGM Horton Village Hall - Lunch at Hillesley |
| Mon 17 | 19:00 | | | | | Jenny Jones | Weston Carnival - meet Cabot Bar, Weston |
| Fri 21-Sun 23 | | | | | | Richard Shopland | Litton Cheney YH weekend (check for cancellations) |
| Sun 23 | 9:30 | KC | 50 | E/M | cpp | Joe Prosser | Strode Arms at West Cranmore |
| Sun 30 | 9:30 | CSB | 55 | M | cpc | Mary Doyle | Wookey Hole Inn Bristol CAMRA Pub of the Year |
| Sun 30 | 9:30 | W | 50 | E/M | cpc | Mike Atkins | Waterly Bottom |
| DECEMBER |
| Sun 7 | 9:30 | CSB | 45 | M | cpc | Jerry Croome | Axbridge |
| Sun 7 | 9:30 | W | 55 | M | ppp | Richard Shopland | The Narth (Wye Valley) 10.15 @ SB |
| Sun 14 | 9:30 | FC | 45 | E | cpo | Hugh Marshall | Upper Cam. Cyclists' Carol Service at St George's @ 2.30pm. Tea available following the service (please book teas with Dave Amesbury). |
| Sun 14 | 9:30 | PP | 60 | M | cpc | Richard Shopland | Upper Cam Cyclists' Carol Service (see above) |
| Wed 17 | Section Christmas Meal | Bottelino's. Book with Reg or Sue |
| Sun 21 | 9:30 | CSB | 30 | E | cpc | Jean Broome | Clevedon |
| Sun 21 | 9:30 | PP | 55 | M | cpc | Andrew Phillips | Cheddar Gorge & Mendips |
| Fri 26 | 10:00 | CSB | 15 | E | -o- | Hugh Marshall | S'Leigh Woods. Mince pies & mulled wine chez Hugh |
| Sun 28 | 9:30 | W | 40 | E | cpc | Mark & Shirley | Malmesbury |