![]() |
Cyclists Touring Club
|
![]() |
<< Previous | Current | Next >>
| Date | Destination | Coffee | Mileage | Leader | Start |
| 9 January | Newtown (Easy pace) | Bitton (Jarrett's Garden Centre) | 40 | Helen | 0930 Bath Spa Station |
| 16 January | Burrington Combe | Chew Valley Lake | 55 | Andy C | 0900 Bath Spa Station |
| 23 January | Leighterton | Emerson's Green (Sainsbury's) | 60 | Dennis | 0900 Bath Spa Station |
| 30 January | Cranmore | Chewton Mendip | 55 | Tom & Sue | 0900 Bath Spa Station 0920 Harvester |
| 6 February | Batcombe | Beckington (Little Chef) | 60 | Phillippe | 0900 Bath Spa Station 0920 Cross Keys |
| 13 February | Lacock (Easy pace) | Bradford-on-Avon (Scribbling Horse) | 40 | Jim | 0930 Bath Spa Station |
| 20 February | Wylye Valley | Frome (Broadway Café) | 55 | Colin & Dagmar | 0900 Bath Spa Station 0920 Cross Keys |
| 27 February | Evercreech | Nunney (Little Chef) | 55 | Phillippe | 0900 Bath Spa Station 0920 Cross Keys |
| 5 March | Morning only ride, that will end at Andy & Helen's for lunch followed by meeting to decide next quarter's programme |
35 | Andy & Helen | 0900 Bath Spa Station 0920 Harvester | |
| 12 March | Rangeworthy (Easy pace) | Bitton (Jarrett's Garden Centre) | 45 | Jim | 0930 Bath Spa Station |
| 19 March | 50 miles in 4 hours Reliability Ride | Andy | 0900 Charlotte Street Car Park | ||
| 26 March | Tetbury | Leigh Delamere | 60 | Dennis | 0900 Bath Spa Station |
| 2-Apr | Stourhead | Frome | 65 | Andy | 0900 Bath Spa Station 0920 Cross Keys |
| 8-Apr | Saturday afternoon ride | 20 - 25 | Robert | 1400 Pavilion Café | |
| 9-Apr | Poulshot (easy pace) | Bradford-on-Avon | 45 - 50 | Helen | 0930 Bath Spa Station |
| 16-Apr | Locking (Weston-super-Mare) | Chew valley lake | 65 | Dennis | 0900 Bath Spa Station |
| 23-Apr | Imber (Salisbury Plain) | Bratton | 70 | Andy | 0900 Bath Spa Station |
| 28-April - 1-May | YH weekend in Yorkshire Dales - Graham 01225 424 807 | ||||
| 30-Apr | Oldbury-on-Severn | Emerson's green (Sainsbury's) | 65 | Helen | 0900 Bath Spa Station |
| 7-May | Castle Combe cyclists' church service | Lacock | 55 | Andy | 0900 Bath Spa Station |
| 14-May | Sherston (easy pace) | Chippenham (Sainsbury's) | 45 - 50 | Helen | 0930 Bath Spa Station |
| 20-May | Saturday afternoon ride | 20 - 25 | Barry | 1400 Pavilion Café | |
| 21-May | Oakhill (includeing rough stuff) | Chew valley lake | 70 | Dennis | 0900 Bath Spa Station 0920 Harvester |
| 27 - 29-May | YH weekend to South Coast - Graham 01225 424 807 | ||||
| 4-Jun | Sidington (near Cirencester) | Malmsbury | 80 | Coln & Dagmar | 0900 Bath Spa Station |
| 11-Jun | Studley (easy pace) | Lacock | 45 - 50 | Helen | 0930 Bath Spa Station |
| 17-Jun | Saturday afternoon ride | 20 - 25 | Barry | 1400 Pavilion Café | |
| 18-Jun | Glastonbury (Willow Sculpture Trail) | Maesbury | 70 | Dennis | 0900 Bath Spa Station |
| 21-Jun | Ride the net | 80 | Andy | 0900 start of Bath - Bristol cyclepath | |
| 25-Jun | Millennium Festival of Cycling - ride to join Bristol's Biggest Bike Ride - Prior registration needed | 0900 Bath Spa Station | |||
| 2-Jul | 100 miles in 8 or 10 hours reliability ride - Contact Andy | 0900 Charlotte Street Car Park | |||
| 9 July | Somerset Levels | Wookey Hole | 100 | Andy | 0900 Bath Spa Station 0920 Harvester |
| 16 July | Grittleton for inter-Section meet (bring picnic) |
Lacock (Whitehall Gdn Centre) |
50 | Helen | 0930 Bath Spa Station (easy pace) |
| 22 July | Saturday afternoon ride | 25 | Barry | 1400 (2 pm) Pavilion Café | |
| 22/23 July | Camping weekend to South Somerset: contact Andy C for details (01225 421140) And for those wanting only a day ride: |
1200 midday Harvester | |||
| 23 July | Cranmore (to meet the campers) |
Frome (Market Cross café) |
60 | John | 0900 Bath Spa Station 0920 Cross Keys |
| 29/30 July | 200 miles in 24 hours reliability ride (entry fee £5)
And for those wanting only a day ride: |
Andy C | 1200 midday Charlotte St Car Park | ||
| 30 July | Honey Street | Melksham (Little Chef) |
70 | Dennis | 0900 Bath Spa Station |
| 6 Aug | South Wales | Old Down | 100 | Andy | 0900 Bath Spa Station |
| 13 Aug | DA Treasure Hunt (Malmesbury) |
Chippenham (Sainsbury's) |
75 | Andy & Helen | 0930 Bath Spa Station (easy pace) |
| 19 Aug | Saturday afternoon ride | 25 | Robert | 1400 (2 pm) Pavilion Café | |
| 20 Aug | Clevedon | Bristol (SS Great Britain) |
70 | Dennis | 0900 Bath Spa Station |
| 27 Aug | Bank holiday weekend - no ride | ||||
| 3 Sept | Street | Maesbury | 65 | Andy C | 0900 Bath Spa Station 0920 Harvester |
| 10 Sept | Rudge | Atworth (Lowden Gdn Centre) |
50 | John | 0930 Bath Spa Station (easy pace) |
| 16 Sept | Saturday afternoon ride | 25 | Barry | 1400 (2 pm) Pavilion Café | |
| 17 Sept | Sapperton | Malmesbury (Gdn Centre) |
80 | Colin & Dagmar | 0900 Bath Spa Station |
| 24 Sept | Salisbury Plain | Bratton | 80 | Andy | 0900 Bath Spa Station |
| 1 Oct | Leigh | Tetbury | 70 | Roy & Gwen | 0900 Bath Spa Station |
| 1 October | Leigh | Malmesbury Garden Centre | 70 | Roy & Gwen | 0900 Bath Spa Station |
| 8 October | Yatton Keynell | Bradford-on-Avon (Scribbling Horse) | 50 | Helen | 0930 Bath Spa Station (easy pace) |
| 15 October | Cheddar | Maesbury (Rocky Mountain Garden Centre) | 70 | Andy | 0900 Bath Spa Station |
| 21 - 22 October | YH weekend to Burley: contact Graham for details | (01225 424807) | Saturday 0900 Bath Spa Station 0920 Cross Keys | ||
| 29 October | Breakfast ride (breakfast at Lock Inn, Bradford-on-Avon); lunch at Trudoxhill | 65 | Colin & Dagmar | 0800 GMT Bath Spa Station | |
| 5 November | Burrington Combe | Chew Valley Lake | 50 | Guy F | 0930 Bath Spa Station (easy pace) |
| 12 November | DA AGM at Horton village hall | N/a | 55 | Andy | 0900 Bath Spa Station |
| 19 November | Clevedon | SS Great Britain | 65 | Andy C | 0900 Bath Spa Station |
| 26 November | Devizes | Melksham (Little Chef) | 60 | Edward | 0900 Bath Spa Station |
| 3 December | Compton Bassett | Lacock (Whitehall Garden Centre) | 55 | Roy & Gwen | 0900 Bath Spa Station |
| 10/12/2000 | Upton Scudamore | Beckington (Little Chef) | 50 | Dennis | 0900 Bath Spa Station |
| 17/12/2000 | Christmas lunch ride (fully booked) | ||||
| 24/12/2000 | No ride | ||||
| 31/12/2001 (Easy pace) | Lacock | Bradford-on-Avon (Scribbling Horse) | 40 | Jim | 0900 Bath Spa Station |
<< Previous | Current | Next >>