![]() |
Cyclists Touring Club
|
![]() |
<< Previous | Current | Next >>
| Date | Destination | Coffee | Mileage | Leader | Start |
| 3/1/99 | Malmesbury | Toll House Café (A46) | 50 | Martin | 0900 Bath Spa Station |
| 10/1/99 | Lacock (Short ride) | Bradford-on-Avon (Lock Inn) | 35 | Jim | 0930 Bath Spa Station |
| 17/1/99 | Warminster | Angel Fish, Limpley Stoke | 50 | Dennis | 0900 Bath Spa Station |
| 24/1/99 | Shipham | Chew Valley Lake | 50 | Phillippe | 0900 Bath Spa Station 0920 Harvester |
| 31/1/99 | Maiden Bradley | Brokerswood | 50 | Mark | 0900 Bath Spa Station 0920 Cross Keys |
| 7/2/99 | Calne | Lacock | 55 | Tom & Sue | 0900 Bath Spa Station |
| 14/2/99 | Gastard (Short ride) | Angel Fish, Limpley Stoke | 35 | Helen | 0930 Bath Spa Station |
| 21/2/99 | Wotton-under-Edge | Marshfield | 55 | Martin | 0900 Bath Spa Station |
| 28/2/99 | Stourhead | Frome (Sainsbury's) | 50 | Tom & Sue | 0900 Bath Spa Station 0920 Cross Keys |
| 7/3/99 | 50 miles in 4 hours Reliability Ride | Andy & Helen | 0900 Charlotte St Car Park | ||
| 14/3/99 | Chew Valley Lake (Short ride) | Bitton (Jarrett's Garden Centre) | 35 | Jim | 0930 Bath Spa Station |
| 20-21/3/99 | YHA / B & B weekend in Winchester; contact Phillippe for details (01761 436428) | ||||
| 28/3/99 | Oldbury-on-Severn | Iron Acton (Garden Centre) | 60 | Graham & Aileen | 0900 Bath Spa Station |
| 04/04/99 | Imber (Salisbury Plain) | Brokerswood | 70 | Jim | 0900 Bath Spa Station 0920 Cross Keys |
| 11/04/99 | Hinton (Short ride) | Bitton station | 35 | Helen | 0930 Bath Spa Station |
| 18/04/99 | Chippenham White Horse Weekend ride See below for booking details | 60 | Andy | 0900 Bath Spa Station | |
| 25/04/99 | Castle Combe for cyclists’ church service | Bradford-on-Avon (Lock Inn) | 50 | Andy | 0900 Bath Spa Station |
| 1-3/5/99 | Camping weekend at Fairford; contact Dennis (01225 400787) for details | ||||
| 09/05/99 | Corsham (Short ride) | Bradford-on-Avon (Scribbling Horse) | 35 | Jim | 0930 Bath Spa Station |
| 16/05/99 | Burrington Combe | Chew Valley Lake | 55 | Mark | 0900 Bath Spa Station 0920 Harvester |
| 23/05/99 | Buckhorn Weston | Nunney Little Chef | 75 | Phillippe | 0900 Bath Spa Station |
| 29-31/5/99 | South of England Rally near Oxford; camping or dormitory-style accommodation Contact Graham and Aileen (0117 986 9321) for details | ||||
| 06/06/99 | Corton Denham | Maesbury | 80 | Phillippe | 0900 Bath Spa Station 0920 Harvester |
| 13/06/99 | Chew Valley Lake (Short ride) | Bitton (Jarrett’s Garden Centre) | 35 | Mark | 0930 Bath Spa Station |
| 20/06/99 | Bridgwater (Cycle Inn) | Chewton Mendip | 100 | Dennis | 0900 Bath Spa Station 0920 Harvester |
| 27/06/99 | Tintern | Old Down | 80 | Helen | 0900 Bath Spa Station |
| 04/07/99 | 100 miles in 8 or 10 hours Reliability Ride (DATC event) | Andy & Helen | 0900 Charlotte St Car Park | ||
| 4/7/99 | 100 miles in 8 or 10 hours Reliability Ride | Andy & Helen | 0900 Charlotte St Car Park | ||
| 11/7/99 | Kington St Michael (Short ride) |
Bradford-on-Avon (Scribbling Horse) |
35 | John V | 0930 Bath Spa Station |
| 18/799 | Grittleton for DA Section meet-up | Lacock (Whitehall Garden Centre) |
65 | Andy & Helen | 0900 Bath Spa Station |
| 25/7/99 | Shaftesbury | Nunney (Little Chef) |
85 | Phillippe | 0900 Bath Spa Station 0920 Cross Keys |
| 1/8/99 | Shipham | Chewton Mendip | 70 | Mark & Emily | 0900 Bath Spa Station 0920 Harvester |
| 8/8/99 | Yatton Keynell (Short ride) |
Sweetapples | 35 | Helen | 0930 Bath Spa Station |
| 15/8/99 | Old Down for DA Treasure Hunt | Milbury Heath Garden Centre | 65 | Andy & Helen | 0900 Bath Spa Station |
| 20-22/8/99 | Camping weekend at West Hay - contact Dennis for details (01225 400787) | ||||
| 29/8/99 | Salisbury Plain (Bustard Inn) |
Bratton | 85 | Andy M | 0900 Bath Spa Station 0920 Cross Keys |
| 5/9/99 | Glastonbury | Cranmore (Whistlestop Café) |
65 | Phillippe | 0900 Bath Spa Station 0920 Harvester |
| 12/9/99 | Calne (Short ride) |
Sweetapples | 35 | Jim | 0930 Bath Spa Station |
| 19/9/99 | Pylle | Chewton Mendip | 55 | Andy C | 0900 Bath Spa Station 0920 Harvester |
| 26/9/99 | Tisbury | Frome (Sainsbury's) |
70 | Colin & Dagmar | 0900 Bath Spa Station 0920 Cross Keys |
| 3/10/99 | Stourhead | Nunney (Little Chef) |
55 | Mark & Emily | 0900 Bath Spa Station 0920 Cross Keys |
| 3/10/99 | Stourhead | Nunney (LittleChef) | 55 | Mark & Emily | 0900 Bath Spa Station0920 Cross Keys |
| 10/10/99 | Rangeworthy(Short ride) | Bitton (Jarrett’s Garden Centre) | 40 | Jim | 0930 Bath Spa Station |
| 17/10/99 | Bushton | Lacock(Whitehall Garden Centre) | 65 | Edward | 0900 Bath Spa Station |
| 23-24/10/99 | Bed & breakfast/Hostelling weekend: contact Graham for details (0117 986 9321) | ||||
| 24/10/99 | Sunday ride to meet the hostellers for lunch | 65 | Andy & Helen | 0900 Bath Spa Station | |
| 31/10/99 | Breakfast ride: breakfast at Lock Inn Cottage, Bradford-on-Avon lunch in the Wylye Valley | 65 | Andy C | NB 0800 GMT Bath Spa Station | |
| 7/11/99 | DA AGM at Horton village hall | 50 | Andy | 0900 Bath Spa Station | |
| 14/11/99 | Chew Valley Lake(Short ride) | Bitton (Jarrett’s Garden Centre) | 35 | Jim | 0930 Bath Spa Station |
| 21/11/99 | Oakhill | Chew Valley Lake | 50 | Dennis | 0900 Bath Spa Station0920 Harvester |
| 28/11/99 | Devizes | Bratton | 55 | Tom & Sue | 0900 Bath Spa Station |
| 5/12/99 | Bremhill | Lacock (Whitehall Garden Centre) | 55 | Dennis | 0900 Bath Spa Station |
| 12/12/99 | Longbridge Deverill | Brokerswood | 50 | Tom & Sue | 0900 Bath Spa Station0920 Cross Keys |
| 19/12/99 | Christmas lunch ride; contact Andy for details (01225 426412) | 0930 Bath Spa Station | |||
<< Previous | Current | Next >>